Track Profile

Kalaeloa Raceway Park-Kalaeloa Hi - 2014

360 Winged Sprints

View All
PosDriverWinsPointsPTS Behind
1 Brian Torikawa 1 231.00
2 Paul Perry 1 229.00 -2.00
3 James Chinen 1 178.00 -53.00
4 Sheldon Moniz 3 161.00 -70.00
5 Dennis Krob 153.00 -78.00
6 Patrick Krob 84.00 -147.00
7 James (Jimmy) Pontin 56.00 -175.00
8 Ronald Joseph Jr 1 35.00 -196.00
9 Chris Muraoka 25.00 -206.00
10 Rocky Silva 25.00 -206.00

360 Non-Winged Sprints

View All
PosDriverWinsPointsPTS Behind
1 Bobby George Jr 1 222.00
2 Justin Baker 215.00 -7.00
3 Kilika Bell 3 192.00 -30.00
4 Ikaika O'Brien 159.00 -63.00
5 Robert Chinen Jr 150.00 -72.00
6 Kala Keliinoi 1 138.00 -84.00
7 Brandon Akau 128.00 -94.00
8 Kapena Keliinoi 128.00 -94.00
9 Cy Thomas 1 123.00 -99.00
10 Braidon Moniz 81.00 -141.00
Forgot Password?