Track Profile

2014 - 2014

Lightning Sprints

As of September 13, 2014
PosDriverWinsPointsPTS Behind
1 Josh Ward 5 458.00
2 Josh Ward 2 402.00 -56.00
3 Mack Erickson 2 387.00 -71.00
4 Chuck Erickson 302.00 -156.00
5 Ron Ramoy 260.00 -198.00
6 Paul Erickson 256.00 -202.00
7 Bob Lenox 254.00 -204.00
8 Lindsey Erickson 226.00 -232.00
9 Randy Plamondon 210.00 -248.00
10 Rick Irwin 145.00 -313.00
11 Ricky Droke 133.00 -325.00
12 Tom Hunt 111.00 -347.00
13 Rusty Reyelts 103.00 -355.00
14 J.T. Anderson 100.00 -358.00
15 Steve Irwin 78.00 -380.00
16 Michael Luberda Jr 62.00 -396.00
17 Jamie Fisher 59.00 -399.00
18 Rusty Havens 31.00 -427.00
19 Bruce Dezelski 21.00 -437.00
20 Tim Mason 21.00 -437.00
Forgot Password?