Series Profile

ASCS 305 - 2013

305 Winged Sprints

As of August 31, 2013
PosDriverWinsPointsPTS Behind
1 John Carney II 4 783.00
2 Lorne Wofford 1 699.00 -84.00
3 Chuck Jackson 578.00 -205.00
4 Royal Jones 576.00 -207.00
5 David Burns 552.00 -231.00
6 Wes Wofford 526.00 -257.00
7 Dylan Harris 469.00 -314.00
8 Don Grable 442.00 -341.00
9 Preston Peebles II 441.00 -342.00
10 Cesar Fuentes 394.00 -389.00
11 Jerry Gonzalez 362.00 -421.00
12 Kyle Sager 343.00 -440.00
13 Kolt Walker 337.00 -446.00
14 Kyle McCutcheon 324.00 -459.00
15 Richard Wilbee 297.00 -486.00
16 Aaron Reutzel 293.00 -490.00
17 Butch Box 287.00 -496.00
18 Christopher Bell 1 285.00 -498.00
19 Jason Johnson 267.00 -516.00
20 Jeff Swindell 265.00 -518.00
21 Jesse Higginbotham 261.00 -522.00
22 Derek Drown 257.00 -526.00
23 Derek DeMartino 255.00 -528.00
24 Brandon Williams 246.00 -537.00
25 Harli White 238.00 -545.00
26 Don Reynolds 226.00 -557.00
27 Josh Baughman 218.00 -565.00
28 Colt Treharn 218.00 -565.00
29 Jordan Weaver 217.00 -566.00
30 Robert Herrera 212.00 -571.00
31 Brandon Schure 206.00 -577.00
32 Art Quijano 200.00 -583.00
33 Chris Douglas 194.00 -589.00
34 Zach Blurton 192.00 -591.00
35 Mike Stringfield 183.00 -600.00
36 Scott Pace 178.00 -605.00
37 Nathan Moore 175.00 -608.00
38 Joseph Hernandez 165.00 -618.00
39 Bill Briley III 155.00 -628.00
40 Larry Neighbors 142.00 -641.00
41 Kris Miller 139.00 -644.00
42 Taylor Velasquez 130.00 -653.00
43 Chad Wilson 130.00 -653.00
44 Barry Crane 122.00 -661.00
45 Justin Melton 119.00 -664.00
46 Ty Williams 119.00 -664.00
47 Chris Miller 116.00 -667.00
48 Anton Salopek 115.00 -668.00
49 Claud Estes III 113.00 -670.00
50 Tyler Jackson 110.00 -673.00
51 Ben Brewer 106.00 -677.00
52 Bryson Oeschger 106.00 -677.00
53 D.J. Estes 104.00 -679.00
54 Matt Ziehl 104.00 -679.00
55 Cory Riley 102.00 -681.00
56 Steven Shebester 102.00 -681.00
57 Mike Wells 100.00 -683.00
58 Andy Shouse 98.00 -685.00
59 Koby Walters 98.00 -685.00
60 Leighton Crouch 96.00 -687.00
61 Kade Taylor 92.00 -691.00
62 Pat Carney 90.00 -693.00
63 Jerry Higginbotham 90.00 -693.00
64 Dalton Steed 89.00 -694.00
65 John Ricketts 88.00 -695.00
66 Brandon Black 65.00 -718.00
67 Colby Estes 65.00 -718.00
68 Justin Fields 65.00 -718.00
69 Gary Floyd 65.00 -718.00
70 James Foster 65.00 -718.00
71 Shane Gloeckler 65.00 -718.00
72 Lindell (Jr.) Jenkins 65.00 -718.00
73 Payton Pierce 65.00 -718.00
74 Michelle Wilson 65.00 -718.00
75 Chad Wilson 50.00 -733.00
Forgot Password?