Series Profile

Big Sky Sprint Tour - 2011

360 Winged Sprints

PosDriverWinsPointsPTS Behind
1 Trever Kirkland 1788.00
2 Phil Dietz 2 1770.00 -18.00
3 David Hoiness 1 1669.00 -119.00
4 Joe Ramaker 4 1398.00 -390.00
5 Joe Perry 1260.00 -528.00
6 Kelly Miller 1195.00 -593.00
7 Damon McCune 1139.00 -649.00
8 Jeremy McCune 1119.00 -669.00
9 Josh Ostermiller 913.00 -875.00
10 Steve Yeager 737.00 -1051.00
Forgot Password?