Series Profile

Big Sky Sprint Tour - 2010

360 Winged Sprints

PosDriverWinsPointsPTS Behind
1 Brent Kronfuss 1532.00
2 Phil Dietz 1466.00 -66.00
3 Joe Ramaker 2 1452.00 -80.00
4 Trever Kirkland 1 1429.00 -103.00
5 David Hoiness 1 1413.00 -119.00
6 Joe Perry 1249.00 -283.00
7 Joe Stumpf 1225.00 -307.00
8 Paxton Lambrecht 1200.00 -332.00
9 Randi Miller 876.00 -656.00
10 Charles (Chip) Roe 841.00 -691.00
Forgot Password?