Series Profile

All Star Circuit of Champions

All Star Circuit of Champions

Camargo, IL Submit Info

Arctic Cat All-Star Circuit of Champions - 2018

410 Winged Sprints

As of September 22, 2018
PosDriverWinsPointsPTS Behind
1 Aaron Reutzel 9 5462.00
2 Carson Macedo 5 5398.00 -64.00
3 Chad Kemenah 2 5318.00 -144.00
4 Paul McMahan 2 5174.00 -288.00
5 Dave Blaney 1 5016.00 -446.00
6 Cale Conley 4736.00 -726.00
7 Brandon Spithaler 4410.00 -1052.00
8 Tyler Esh 4164.00 -1298.00
9 Jac Haudenschild 1 4042.00 -1420.00
10 Parker Price Miller 3994.00 -1468.00
11 Ryan Smith 2 3798.00 -1664.00
12 Tony Stewart 1 3440.00 -2022.00
13 Tim Shaffer 4 3422.00 -2040.00
14 Carl Bowser 3124.00 -2338.00
15 Lee Jacobs 2464.00 -2998.00
16 Brock Zearfoss 2336.00 -3126.00
17 John Garvin Jr 2298.00 -3164.00
18 Cole Duncan 1 2184.00 -3278.00
19 Gerard McIntyre Jr 1 2104.00 -3358.00
20 Danny Dietrich 2062.00 -3400.00
21 Spencer Bayston 1992.00 -3470.00
22 Rico Abreu 1758.00 -3704.00
23 Cap Henry 1694.00 -3768.00
24 Travis Philo 1528.00 -3934.00
25 Giovanni Scelzi 1512.00 -3950.00
26 Caleb Helms 1422.00 -4040.00
27 Kyle Larson 2 1326.00 -4136.00
28 Ayrton Olsen 1308.00 -4154.00
29 D.J. Foos 1224.00 -4238.00
30 Greg Hodnett 1188.00 -4274.00
31 Trey Starks 1116.00 -4346.00
32 T.J. Michael 1102.00 -4360.00
33 Mitchell Wormall 1052.00 -4410.00
34 Stuart Brubaker 1040.00 -4422.00
35 Lucas Wolfe 1020.00 -4442.00
36 Josh Baughman 962.00 -4500.00
37 Hunter Schuerenberg 938.00 -4524.00
38 Anthony Macri 912.00 -4550.00
39 Trevor Baker 910.00 -4552.00
40 Gary Taylor 910.00 -4552.00
41 Mitch Harble 902.00 -4560.00
42 George Hobaugh Jr 902.00 -4560.00
43 Cory Eliason 888.00 -4574.00
44 Joey Saldana 880.00 -4582.00
45 Broc Martin 864.00 -4598.00
46 Freddie Rahmer 2 830.00 -4632.00
47 Cale Thomas 1 782.00 -4680.00
48 Jordan Ryan 772.00 -4690.00
49 Dan Shetler 770.00 -4692.00
50 Dan McCarron 754.00 -4708.00
51 Chase Baker 732.00 -4730.00
52 Lance Dewease 2 726.00 -4736.00
53 Brandon Wimmer 720.00 -4742.00
54 Bill Balog 714.00 -4748.00
55 Byron Reed 714.00 -4748.00
56 Sammy Swindell 1 708.00 -4754.00
57 Max Stambaugh 706.00 -4756.00
58 Christopher Bell 2 704.00 -4758.00
59 Justin Peck 698.00 -4764.00
60 Jared Zimbardi 672.00 -4790.00
61 Duane Zablocki 642.00 -4820.00
62 Brian Montieth 630.00 -4832.00
63 Shawn Dancer 618.00 -4844.00
64 Chris Andrews 610.00 -4852.00
65 Ryan Broughton 590.00 -4872.00
66 Dominic Scelzi 586.00 -4876.00
67 Steve Buckwalter 584.00 -4878.00
68 Cory Haas 568.00 -4894.00
69 Michael Bauer 566.00 -4896.00
70 Anthony Fiore 552.00 -4910.00
71 Brian Brown 548.00 -4914.00
72 Sye Lynch 548.00 -4914.00
73 Joe Kata 544.00 -4918.00
74 Kelsey Ivy 540.00 -4922.00
75 Brady Bacon 528.00 -4934.00
76 Robbie Kendall 514.00 -4948.00
77 Jack Sodeman Jr 498.00 -4964.00
78 Trey Jacobs 484.00 -4978.00
79 Kasey Kahne 478.00 -4984.00
80 Craig Mintz 478.00 -4984.00
81 T.J. Stutts 478.00 -4984.00
82 Andrew Palker 466.00 -4996.00
83 Alan Krimes 460.00 -5002.00
84 Steve Butler 450.00 -5012.00
85 Henry Malcuit 450.00 -5012.00
86 Jay Waugh 450.00 -5012.00
87 Jake Blackhurst 446.00 -5016.00
88 Kerry Madsen 2 440.00 -5022.00
89 Ryan Taylor 432.00 -5030.00
90 Brandon Matus 422.00 -5040.00
91 Ben Schmidt 418.00 -5044.00
92 Paul Nienhiser 416.00 -5046.00
93 Joe Trenca 412.00 -5050.00
94 Max McGhee 408.00 -5054.00
95 Gale Ruth Sr 408.00 -5054.00
96 A.J. Flick 400.00 -5062.00
97 Jordan Mackison 398.00 -5064.00
98 Dean Jacobs 388.00 -5074.00
99 Brent Matus 388.00 -5074.00
100 Bryan Salisbury 388.00 -5074.00
101 Chad Trout 380.00 -5082.00
102 Sammy Walsh 380.00 -5082.00
103 Bryan Nuckles 376.00 -5086.00
104 Hunter Mackison 372.00 -5090.00
105 Austin McCarl 366.00 -5096.00
106 Gary Kriess Jr 360.00 -5102.00
107 Brett Michalski 360.00 -5102.00
108 Jeremy Schultz 360.00 -5102.00
109 Scotty Thiel 356.00 -5106.00
110 Logan Wagner 344.00 -5118.00
111 Justin Barger 334.00 -5128.00
112 Kyle Moody 326.00 -5136.00
113 Coleman Gulick 324.00 -5138.00
114 Mark Smith 324.00 -5138.00
115 Jared Esh 322.00 -5140.00
116 Danny Holtgraver 320.00 -5142.00
117 Tim Kaeding 320.00 -5142.00
118 Scott Neitzel 320.00 -5142.00
119 Jamie Veal 320.00 -5142.00
120 Willie Croft 314.00 -5148.00
121 Steve Meyer 314.00 -5148.00
122 Russel Borland 310.00 -5152.00
123 Kyle Reinhardt 308.00 -5154.00
124 Brandon McMullen 306.00 -5156.00
125 Bradley Howard 304.00 -5158.00
126 Brian Paulus 300.00 -5162.00
127 Joe Swanson 292.00 -5170.00
128 Nicole Bower 282.00 -5180.00
129 Adam Cruea 282.00 -5180.00
130 Matt Campbell 270.00 -5192.00
131 Hunter Custer 270.00 -5192.00
132 Troy Fraker 270.00 -5192.00
133 Tyler Gunn 270.00 -5192.00
134 Jeremy Kornbau 270.00 -5192.00
135 Danny Kuriger 270.00 -5192.00
136 Kody Lehman 270.00 -5192.00
137 Nick Matuszewski 270.00 -5192.00
138 Wayne Modjeski 270.00 -5192.00
139 Jim Morris 270.00 -5192.00
140 Danny Mumaw 270.00 -5192.00
141 Paige Polyak 270.00 -5192.00
142 Clay Riney 270.00 -5192.00
143 Jereme Schroeder 270.00 -5192.00
144 Kris Spitz 270.00 -5192.00
145 Jess Stiger 270.00 -5192.00
146 Scott Uttech 270.00 -5192.00
147 Bruce White 270.00 -5192.00
148 Dylan Cisney 260.00 -5202.00
149 Mike Wagner 258.00 -5204.00
150 Bryan Sebetto 256.00 -5206.00
151 Blane Heimbach 252.00 -5210.00
152 Brooke Tatnell 252.00 -5210.00
153 Kevin Thomas 244.00 -5218.00
154 Terry McCarl 236.00 -5226.00
155 Brandon Rahmer 234.00 -5228.00
156 Jim Siegel 1 230.00 -5232.00
157 Danny Smith 222.00 -5240.00
158 Matt Juhl 220.00 -5242.00
159 Brad Haudenschild 218.00 -5244.00
160 Ryan Linder 216.00 -5246.00
161 Jason Shultz 216.00 -5246.00
162 Dylan Westbrook 216.00 -5246.00
163 Lynton Jeffrey 212.00 -5250.00
164 Kody Kinser 212.00 -5250.00
165 Brian Smith 210.00 -5252.00
166 Tim Wagaman II 206.00 -5256.00
167 Aaron Ott 204.00 -5258.00
168 Sam Hafertepe Jr 200.00 -5262.00
169 Tyler Reeser 196.00 -5266.00
170 Glenndon Forsythe 194.00 -5268.00
171 Shawn Valenti 194.00 -5268.00
172 Scott Biertzer 192.00 -5270.00
173 Todd Daun 192.00 -5270.00
174 Jordan Goldesberry 192.00 -5270.00
175 Rick Lafferty 192.00 -5270.00
176 Jessie Attard 180.00 -5282.00
177 Ron Blair 180.00 -5282.00
178 Jordyn Brazier 180.00 -5282.00
179 Kris Davis 180.00 -5282.00
180 Michael Decker 180.00 -5282.00
181 Jim Fifield 180.00 -5282.00
182 Cody Gallogly 180.00 -5282.00
183 Jake Hesson 180.00 -5282.00
184 Jeremy Hill 180.00 -5282.00
185 R.J. Johnson 180.00 -5282.00
186 Adam Kekich 180.00 -5282.00
187 Brian Lay 180.00 -5282.00
188 Mike Marano II 180.00 -5282.00
189 Carson McCarl 180.00 -5282.00
190 Joe McEwen 180.00 -5282.00
191 Trevor Mell 180.00 -5282.00
192 Bobby Mincer 180.00 -5282.00
193 Frankie Nervo 180.00 -5282.00
194 Nick Patterson 180.00 -5282.00
195 Ricky Peterson 180.00 -5282.00
196 Darren Pifer 180.00 -5282.00
197 Nate Reeser 180.00 -5282.00
198 Mike Reinke 180.00 -5282.00
199 Tyler Ross 180.00 -5282.00
200 Josh Schneiderman 180.00 -5282.00
201 Adrian Shaffer 180.00 -5282.00
202 Eric Williams 180.00 -5282.00
203 Stuart Williams 180.00 -5282.00
204 Mike Mahaney 132.00 -5330.00
205 Daryn Pittman 132.00 -5330.00
206 J.J. Grasso 130.00 -5332.00
207 Larry Wight 130.00 -5332.00
208 Michael Kofoid 128.00 -5334.00
209 Justin Henderson 126.00 -5336.00
210 Randy Hannagan 124.00 -5338.00
211 Dale Blaney 118.00 -5344.00
212 Tasker Phillips 116.00 -5346.00
213 Darren Schott 116.00 -5346.00
214 Chase Dietz 114.00 -5348.00
215 Travis Esh 114.00 -5348.00
216 Wayne Johnson 114.00 -5348.00
217 Scott Barris 112.00 -5350.00
218 Ryan Robinson 112.00 -5350.00
219 Trenton Sheaffer 112.00 -5350.00
220 Brett Wright 112.00 -5350.00
221 Brinton Marvel 110.00 -5352.00
222 Paul May 110.00 -5352.00
223 Chad Miller 110.00 -5352.00
224 Phillip Mock 110.00 -5352.00
225 Mark Coldren 108.00 -5354.00
226 Mark Sasso 108.00 -5354.00
227 Rick Stone 106.00 -5356.00
228 Trevor Baker 104.00 -5358.00
229 Tim Glatfelter 102.00 -5360.00
230 Sawyer Phillips 102.00 -5360.00
231 Skylar Prochaska 102.00 -5360.00
232 Mike Walter 102.00 -5360.00
233 Rodney Westhafer 102.00 -5360.00
234 Adam Wilt 102.00 -5360.00
235 Terry Babb 90.00 -5372.00
236 Randy Baughman 90.00 -5372.00
237 Chad Blonde 90.00 -5372.00
238 Quentin Blonde 90.00 -5372.00
239 Cody Bova 90.00 -5372.00
240 Chase Briscoe 90.00 -5372.00
241 John Carney 90.00 -5372.00
242 John Carney II 90.00 -5372.00
243 Kory Crabtree 90.00 -5372.00
244 Trey Datweiler 90.00 -5372.00
245 Josh Davis 90.00 -5372.00
246 Josh Davis 90.00 -5372.00
247 Austin Deblauw 90.00 -5372.00
248 Jason Dolick 90.00 -5372.00
249 Tyler Dunn 90.00 -5372.00
250 Keith Fellner 90.00 -5372.00
251 Ken Jay Fiedler 90.00 -5372.00
252 Jay Galloway Jr 90.00 -5372.00
253 Skylar Gee 90.00 -5372.00
254 Alan Gilbertson 90.00 -5372.00
255 Dwayne Gutshall 90.00 -5372.00
256 Brandon Hanks 90.00 -5372.00
257 Jordan Harble 90.00 -5372.00
258 Joey Hershey 90.00 -5372.00
259 Davey Heskin 90.00 -5372.00
260 Tracy Hines 90.00 -5372.00
261 Jared Horstman 90.00 -5372.00
262 Kevin Ingle 90.00 -5372.00
263 Ryan Jamison 90.00 -5372.00
264 Kirk Jeffries 90.00 -5372.00
265 David Jones 90.00 -5372.00
266 David Jones 90.00 -5372.00
267 Bill Kiley 90.00 -5372.00
268 Todd King 90.00 -5372.00
269 Paul Kish 90.00 -5372.00
270 Tucker Klaasmeyer 90.00 -5372.00
271 Clyde Knipp 90.00 -5372.00
272 Victoria (Tori) Knutson 90.00 -5372.00
273 Haley Lapcevich 90.00 -5372.00
274 Boston Mead 90.00 -5372.00
275 Ray Miller 90.00 -5372.00
276 A.J. Moeller 90.00 -5372.00
277 Joey Moughan 90.00 -5372.00
278 Landon Myers 90.00 -5372.00
279 Brant O'Banion 90.00 -5372.00
280 Eric Parker 90.00 -5372.00
281 Rager Phillips 90.00 -5372.00
282 Ryan Ruhl 90.00 -5372.00
283 Gale Ruth Jr 90.00 -5372.00
284 Glen Saville 90.00 -5372.00
285 Eric Schulz 90.00 -5372.00
286 Jim Shuster 90.00 -5372.00
287 Mallie Shuster 90.00 -5372.00
288 Sadie Siegel 90.00 -5372.00
289 Colin Smith 90.00 -5372.00
290 Jimmy Stinson 90.00 -5372.00
291 George Streaker Sr 90.00 -5372.00
292 Jeff Swindell 90.00 -5372.00
293 Ty Tilton 90.00 -5372.00
294 Matt VanderVere 90.00 -5372.00
295 Danny Varin 90.00 -5372.00
296 Dennis Wagner 90.00 -5372.00
297 Chase Wanner 90.00 -5372.00
298 Travis Whitney 90.00 -5372.00
299 Jacob Wilson 90.00 -5372.00
300 Scott Winters 90.00 -5372.00
301 Bill Wirth 90.00 -5372.00
302 Allan Woods 90.00 -5372.00
303 Bob Wuevv 90.00 -5372.00
Forgot Password?