Series Profile

All Star Circuit of Champions

All Star Circuit of Champions

Camargo, IL Submit Info

All Star Circuit of Champions - 2016

410 Winged Sprints

As of October 22, 2016
PosDriverWinsPointsPTS Behind
1 Chad Kemenah 1 5238.00
2 Dale Blaney 7 5218.00 -20.00
3 Sheldon Haudenschild 9 5178.00 -60.00
4 Cap Henry 4896.00 -342.00
5 Kraig Kinser 2 4854.00 -384.00
6 Danny Holtgraver 3 4690.00 -548.00
7 T.J. Michael 4602.00 -636.00
8 Caleb Helms 4400.00 -838.00
9 Andrew Palker 4182.00 -1056.00
10 Lee Jacobs 4150.00 -1088.00
11 Kory Crabtree 3712.00 -1526.00
12 Bradley Howard 3578.00 -1660.00
13 Tim Shaffer 3354.00 -1884.00
14 Cole Duncan 2142.00 -3096.00
15 Dean Jacobs 2102.00 -3136.00
16 Travis Philo 1972.00 -3266.00
17 Caleb Armstrong 1894.00 -3344.00
18 Brent Marks 1808.00 -3430.00
19 Jac Haudenschild 2 1664.00 -3574.00
20 Randy Hannagan 1 1514.00 -3724.00
21 Danny Smith 1430.00 -3808.00
22 Danny Dietrich 2 1324.00 -3914.00
23 Joe Kubiniec 1292.00 -3946.00
24 Brandon Spithaler 1240.00 -3998.00
25 Ryan Smith 1222.00 -4016.00
26 D.J. Foos 1194.00 -4044.00
27 Rico Abreu 4 1176.00 -4062.00
28 Hunter Mackison 1168.00 -4070.00
29 Tyler Courtney 1130.00 -4108.00
30 Dave Blaney 1 1074.00 -4164.00
31 Daniel Harding 1070.00 -4168.00
32 Jamie Veal 1060.00 -4178.00
33 Stuart Brubaker 1040.00 -4198.00
34 Carson Macedo 1040.00 -4198.00
35 Byron Reed 1038.00 -4200.00
36 Lucas Wolfe 1028.00 -4210.00
37 Hunter Schuerenberg 1024.00 -4214.00
38 Cale Thomas 956.00 -4282.00
39 Jordan Mackison 938.00 -4300.00
40 Bryan Sebetto 926.00 -4312.00
41 Jacob Wilson 908.00 -4330.00
42 Chris Andrews 904.00 -4334.00
43 Roger Campbell Jr 902.00 -4336.00
44 Greg Hodnett 894.00 -4344.00
45 Carl Bowser 892.00 -4346.00
46 Kyle Larson 2 874.00 -4364.00
47 Danny Mumaw 834.00 -4404.00
48 Joe Swanson 800.00 -4438.00
49 Caleb Griffith 746.00 -4492.00
50 Dominic Scelzi 736.00 -4502.00
51 Logan Wagner 686.00 -4552.00
52 Brock Zearfoss 660.00 -4578.00
53 Aaron Ott 648.00 -4590.00
54 Stevie Smith 1 646.00 -4592.00
55 Bryan Nuckles 646.00 -4592.00
56 Andrew Caruana 640.00 -4598.00
57 Brandon Matus 640.00 -4598.00
58 Stuart Williams 622.00 -4616.00
59 Parker Price Miller 614.00 -4624.00
60 Paul May 604.00 -4634.00
61 Shawn Dancer 602.00 -4636.00
62 Kasey Kahne 596.00 -4642.00
63 Michael Bauer 594.00 -4644.00
64 Bryan Clauson 1 578.00 -4660.00
65 T.J. Stutts 534.00 -4704.00
66 Josh Baughman 530.00 -4708.00
67 Max Stambaugh 522.00 -4716.00
68 Sean Zemunik 514.00 -4724.00
69 Brent Matus 512.00 -4726.00
70 Rob Chaney 504.00 -4734.00
71 Gary Taylor 504.00 -4734.00
72 Dallas Hewitt 496.00 -4742.00
73 Kody Kinser 486.00 -4752.00
74 Jordan Ryan 480.00 -4758.00
75 Blane Heimbach 474.00 -4764.00
76 Doug Esh 466.00 -4772.00
77 Chase Ridenour 458.00 -4780.00
78 Bill Balog 450.00 -4788.00
79 Broc Martin 450.00 -4788.00
80 Duane Zablocki 448.00 -4790.00
81 Adam Cruea 434.00 -4804.00
82 Tayler Malsam 432.00 -4806.00
83 Sammy Swindell 1 424.00 -4814.00
84 Danny Kuriger 408.00 -4830.00
85 Anthony Fiore 400.00 -4838.00
86 Alex Paden 400.00 -4838.00
87 Brandon Wimmer 398.00 -4840.00
88 Ken Mackey 396.00 -4842.00
89 Brian Lay 392.00 -4846.00
90 Brady Bacon 390.00 -4848.00
91 Taylor Ferns 390.00 -4848.00
92 Freddie Rahmer 378.00 -4860.00
93 Dustin Daggett 372.00 -4866.00
94 James McFadden 370.00 -4868.00
95 Brad Haudenschild 362.00 -4876.00
96 Jody Keegan 362.00 -4876.00
97 A.J. Flick 356.00 -4882.00
98 Steve Buckwalter 350.00 -4888.00
99 Cale Grubb 344.00 -4894.00
100 Nick Patterson 344.00 -4894.00
101 Jack Sodeman Jr 344.00 -4894.00
102 Trey Jacobs 342.00 -4896.00
103 John Garvin Jr 338.00 -4900.00
104 Brian Montieth 1 332.00 -4906.00
105 Lance Dewease 1 328.00 -4910.00
106 Russel Borland 326.00 -4912.00
107 Jess Stiger 320.00 -4918.00
108 Bruce White 320.00 -4918.00
109 Dylan Cisney 310.00 -4928.00
110 Mike Wagner 310.00 -4928.00
111 Alan Krimes 306.00 -4932.00
112 Billy Dietrich 300.00 -4938.00
113 Nicole Bower 296.00 -4942.00
114 Ian Madsen 1 286.00 -4952.00
115 Ryan Broughton 284.00 -4954.00
116 Curtis Stroup 280.00 -4958.00
117 Tyler Gunn 278.00 -4960.00
118 Gale Ruth Jr 274.00 -4964.00
119 Shawn Hubler 272.00 -4966.00
120 Jason Shultz 272.00 -4966.00
121 Tim Wagaman II 272.00 -4966.00
122 Jason Dolick 270.00 -4968.00
123 Adam Kekich 270.00 -4968.00
124 Mike Terry Jr 270.00 -4968.00
125 Tyler Bear 266.00 -4972.00
126 Mark Smith 266.00 -4972.00
127 Eric Williams 264.00 -4974.00
128 Wayne Dadetto 262.00 -4976.00
129 Kody Lehman 262.00 -4976.00
130 Austin Hogue 248.00 -4990.00
131 Ryan Taylor 246.00 -4992.00
132 Brandon Rahmer 242.00 -4996.00
133 Aaron Reutzel 242.00 -4996.00
134 Ron Blair 240.00 -4998.00
135 Josh Davis 240.00 -4998.00
136 Gary Edwards 240.00 -4998.00
137 Mark Imler 240.00 -4998.00
138 Dean Kester 240.00 -4998.00
139 Troy Kingan 240.00 -4998.00
140 Steve Kinser 240.00 -4998.00
141 Jack Lee 240.00 -4998.00
142 Darren Pifer 240.00 -4998.00
143 Jimmy Stinson 240.00 -4998.00
144 Shawn Valenti 240.00 -4998.00
145 Cory Haas 238.00 -5000.00
146 Brad Lamberson 224.00 -5014.00
147 Spencer Bayston 220.00 -5018.00
148 Jared Zimbardi 218.00 -5020.00
149 Quentin Blonde 210.00 -5028.00
150 Ryan Myers 208.00 -5030.00
151 Jim Moughan Jr 206.00 -5032.00
152 Jordan Goldesberry 196.00 -5042.00
153 Mitchell Harble 194.00 -5044.00
154 Brandon Hanks 192.00 -5046.00
155 Gale Ruth Sr 192.00 -5046.00
156 Scott Priester 190.00 -5048.00
157 Justin Barger 188.00 -5050.00
158 Rodney Westhafer 188.00 -5050.00
159 Joe McEwen 186.00 -5052.00
160 Jim Morris 184.00 -5054.00
161 Paige Polyak 182.00 -5056.00
162 Dustin Baney 160.00 -5078.00
163 Chad Blonde 160.00 -5078.00
164 Brandy Bower 160.00 -5078.00
165 Mark Coleman 160.00 -5078.00
166 Brandon Conkel 160.00 -5078.00
167 Cale Conley 160.00 -5078.00
168 Tyler Dunn 160.00 -5078.00
169 Cody Gallogly 160.00 -5078.00
170 Joey Hershey 160.00 -5078.00
171 George Hobaugh Jr 160.00 -5078.00
172 Bob Howard 160.00 -5078.00
173 Kirk Jeffries 160.00 -5078.00
174 David (Davey) Jones 160.00 -5078.00
175 Jesse McCreary 160.00 -5078.00
176 Bob McMillin 160.00 -5078.00
177 Aaron Middaugh 160.00 -5078.00
178 Kyle Moody 160.00 -5078.00
179 Nate Reeser 160.00 -5078.00
180 Bill Rose 160.00 -5078.00
181 Jeremy Schultz 160.00 -5078.00
182 Dan Shetler 160.00 -5078.00
183 Mike Wagner II 160.00 -5078.00
184 Christopher Bell 1 150.00 -5088.00
185 Danny Lasoski 144.00 -5094.00
186 Jerrod Hull 140.00 -5098.00
187 Craig Mintz 140.00 -5098.00
188 Mark Smith 140.00 -5098.00
189 J.J. Grasso 134.00 -5104.00
190 Gerard McIntyre Jr 134.00 -5104.00
191 Bret Tripplett 134.00 -5104.00
192 Jared Horstman 132.00 -5106.00
193 Pat Cannon 130.00 -5108.00
194 Kerry Madsen 130.00 -5108.00
195 Matt Tanner 130.00 -5108.00
196 Joe Kata 128.00 -5110.00
197 Kyle Locke 128.00 -5110.00
198 Joe B. Miller 128.00 -5110.00
199 Davey Sammons 128.00 -5110.00
200 Robbie Stillwaggon 128.00 -5110.00
201 Mike Wagner 126.00 -5112.00
202 Stewart Friesen 124.00 -5114.00
203 Ben Rutan 124.00 -5114.00
204 Jim Siegel 122.00 -5116.00
205 Chris Windom 122.00 -5116.00
206 Chris Urish 120.00 -5118.00
207 Andy McKisson 118.00 -5120.00
208 Adam Wilt 118.00 -5120.00
209 Carson Short 116.00 -5122.00
210 Sye Lynch 114.00 -5124.00
211 Cory Bruns 112.00 -5126.00
212 Ryan Kissinger 112.00 -5126.00
213 Shelby Bilton 110.00 -5128.00
214 Chase Dietz 110.00 -5128.00
215 Shawn Donath 110.00 -5128.00
216 A.J. Bruns 108.00 -5130.00
217 Clay Riney 108.00 -5130.00
218 Trey Datweiler 106.00 -5132.00
219 Glenndon Forsythe 106.00 -5132.00
220 Kenny Jacobs 106.00 -5132.00
221 Andy Chehowski 104.00 -5134.00
222 Cory Sparks 104.00 -5134.00
223 Rick Lafferty 102.00 -5136.00
224 Dane Lorenc 102.00 -5136.00
225 Steve Owings 102.00 -5136.00
226 Mark Aldrich 80.00 -5158.00
227 Mike Baker 80.00 -5158.00
228 Andy Baugh 80.00 -5158.00
229 Randy Baughman 80.00 -5158.00
230 Brian Benson 80.00 -5158.00
231 Scott Biertzer 80.00 -5158.00
232 Tom Busch 80.00 -5158.00
233 Jimmy Colvin 80.00 -5158.00
234 Todd Daun 80.00 -5158.00
235 Michael Decker 80.00 -5158.00
236 Jarrod DeLong 80.00 -5158.00
237 Dave Dickson 80.00 -5158.00
238 Chris Dodd 80.00 -5158.00
239 Dave Donath 80.00 -5158.00
240 Vincent Dougherty 80.00 -5158.00
241 Rusty Egan 80.00 -5158.00
242 Cody Fairchok 80.00 -5158.00
243 Logan Faucon 80.00 -5158.00
244 Scott Fisher 80.00 -5158.00
245 Mike Flynn 80.00 -5158.00
246 Troy Fraker 80.00 -5158.00
247 Cory Good 80.00 -5158.00
248 Raymond Hensley 80.00 -5158.00
249 Dustin (Dusty) Homan 80.00 -5158.00
250 Ryan Irwin 80.00 -5158.00
251 Dakota Jackson 80.00 -5158.00
252 Todd Kane 80.00 -5158.00
253 Robbie Kendall 80.00 -5158.00
254 Bill Kiley 80.00 -5158.00
255 Paul Kish 80.00 -5158.00
256 Jimmy Light 80.00 -5158.00
257 Chris (Critter) Malone 80.00 -5158.00
258 Brett Mann 80.00 -5158.00
259 Kyle Marten 80.00 -5158.00
260 Wes McGlumphy 80.00 -5158.00
261 Shawn Miller 80.00 -5158.00
262 Phillip Mock 80.00 -5158.00
263 Wayne Modjeski 80.00 -5158.00
264 Lance Moss 80.00 -5158.00
265 Joey Moughan 80.00 -5158.00
266 Kevin Nagy 80.00 -5158.00
267 Scott Neitzel 80.00 -5158.00
268 Blake Nimee 80.00 -5158.00
269 Kyle Patrick 80.00 -5158.00
270 R.J. Perkins 80.00 -5158.00
271 Jim Perricone 80.00 -5158.00
272 Rob Pribnow 80.00 -5158.00
273 Kyle Pruitt 80.00 -5158.00
274 David Quackenbush 80.00 -5158.00
275 Tyler Ross 80.00 -5158.00
276 Ben Schmidt 80.00 -5158.00
277 Ben Schmidt 80.00 -5158.00
278 Jereme Schroeder 80.00 -5158.00
279 Jimmy Sivia 80.00 -5158.00
280 Nathan Skaggs 80.00 -5158.00
281 Vince Snyder 80.00 -5158.00
282 Dennis Spitz 80.00 -5158.00
283 Kris Spitz 80.00 -5158.00
284 Jeremy Standridge 80.00 -5158.00
285 Jay Steinebach 80.00 -5158.00
286 Daryl Stimeling 80.00 -5158.00
287 Scotty Thiel 80.00 -5158.00
288 Chad Trout 80.00 -5158.00
289 Dave Uttech 80.00 -5158.00
290 Scott Uttech 80.00 -5158.00
291 Matt VanderVere 80.00 -5158.00
292 Josh Walter 80.00 -5158.00
293 Mike Walter 80.00 -5158.00
294 Lance Webb 80.00 -5158.00
295 Matt Westfall 80.00 -5158.00
296 Brandon Whited 80.00 -5158.00
297 Brad Wickham 80.00 -5158.00
298 Bill Wirth 80.00 -5158.00
299 Doug Zimmerman 80.00 -5158.00
Forgot Password?