Series Profile

All Star Circuit of Champions

All Star Circuit of Champions

Camargo, IL Submit Info

Ollie’s Bargain Outlet All Star Circuit of Champions - 2019

410 Winged Sprints

As of September 28, 2019
PosDriverWinsPointsPTS Behind
1 Aaron Reutzel 16 5736.00
2 Dale Blaney 3 5578.00 -158.00
3 Cory Eliason 2 5524.00 -212.00
4 Brock Zearfoss 3 5388.00 -348.00
5 Paul McMahan 5342.00 -394.00
6 Greg Wilson 5104.00 -632.00
7 Skylar Gee 1 4874.00 -862.00
8 Gerard McIntyre Jr 1 4874.00 -862.00
9 George Hobaugh Jr 4190.00 -1546.00
10 Justin Peck 3852.00 -1884.00
11 Tony Stewart 2 2646.00 -3090.00
12 Chad Kemenah 2538.00 -3198.00
13 Danny Dietrich 2 2300.00 -3436.00
14 Tim Shaffer 2 2100.00 -3636.00
15 James McFadden 4 1904.00 -3832.00
16 Michael Kofoid 1 1700.00 -4036.00
17 Giovanni Scelzi 1 1508.00 -4228.00
18 Parker Price Miller 1502.00 -4234.00
19 Spencer Bayston 1498.00 -4238.00
20 Lee Jacobs 1452.00 -4284.00
21 John Garvin Jr 1402.00 -4334.00
22 Ryan Smith 1370.00 -4366.00
23 Cap Henry 1 1348.00 -4388.00
24 Dave Blaney 1348.00 -4388.00
25 Freddie Rahmer 1338.00 -4398.00
26 Tyler Esh 1334.00 -4402.00
27 Jac Haudenschild 1276.00 -4460.00
28 Kerry Madsen 1276.00 -4460.00
29 Cale Conley 1220.00 -4516.00
30 Brandon Spithaler 1208.00 -4528.00
31 Brian Brown 1202.00 -4534.00
32 Max Stambaugh 1108.00 -4628.00
33 Anthony Macri 1090.00 -4646.00
34 D.J. Foos 1082.00 -4654.00
35 Dan Shetler 1066.00 -4670.00
36 Sye Lynch 1024.00 -4712.00
37 Lance Dewease 1 1022.00 -4714.00
38 Trey Starks 1 1008.00 -4728.00
39 Rico Abreu 962.00 -4774.00
40 Josh Baughman 918.00 -4818.00
41 Lucas Wolfe 916.00 -4820.00
42 Travis Philo 890.00 -4846.00
43 Justin Barger 868.00 -4868.00
44 Andrew Palker 860.00 -4876.00
45 Cole Duncan 856.00 -4880.00
46 Brian Montieth 1 846.00 -4890.00
47 Dean Jacobs 816.00 -4920.00
48 Trevor Baker 812.00 -4924.00
49 Brinton Marvel 764.00 -4972.00
50 Logan Wagner 756.00 -4980.00
51 Mitch Harble 748.00 -4988.00
52 T.J. Stutts 738.00 -4998.00
53 Dylan Cisney 736.00 -5000.00
54 T.J. Michael 720.00 -5016.00
55 Stuart Brubaker 714.00 -5022.00
56 Cory Haas 714.00 -5022.00
57 Kyle Moody 702.00 -5034.00
58 Jeff Halligan 672.00 -5064.00
59 Brandon Wimmer 660.00 -5076.00
60 A.J. Flick 652.00 -5084.00
61 Brett Michalski 646.00 -5090.00
62 Anthony Fiore 630.00 -5106.00
63 Mark Coldren 628.00 -5108.00
64 Alan Krimes 598.00 -5138.00
65 Trey Jacobs 582.00 -5154.00
66 R.J. Jacobs 572.00 -5164.00
67 Wayne Johnson 570.00 -5166.00
68 Kyle Reinhardt 564.00 -5172.00
69 Jordan Harble 552.00 -5184.00
70 Caleb Griffith 538.00 -5198.00
71 Michael Bauer 530.00 -5206.00
72 Carl Bowser 516.00 -5220.00
73 Lynton Jeffrey 516.00 -5220.00
74 Danny Smith 514.00 -5222.00
75 Ricky Peterson 494.00 -5242.00
76 Cale Thomas 492.00 -5244.00
77 Mike Wagner 492.00 -5244.00
78 Jordan Givler 482.00 -5254.00
79 Brandon Matus 480.00 -5256.00
80 Clay Riney 476.00 -5260.00
81 Byron Reed 472.00 -5264.00
82 Bryan Nuckles 466.00 -5270.00
83 Chad Trout 466.00 -5270.00
84 Robbie Kendall 462.00 -5274.00
85 Brent Matus 450.00 -5286.00
86 Frankie Nervo 450.00 -5286.00
87 Jared Zimbardi 448.00 -5288.00
88 Joe Kata 440.00 -5296.00
89 Steve Buckwalter 434.00 -5302.00
90 Jared Esh 430.00 -5306.00
91 Josh Davis 428.00 -5308.00
92 Danny Mumaw 426.00 -5310.00
93 Ryan Taylor 426.00 -5310.00
94 Hunter Schuerenberg 424.00 -5312.00
95 Nate Dussel 420.00 -5316.00
96 Keith Baxter 418.00 -5318.00
97 Max/Marcus Dumesny 410.00 -5326.00
98 Paul May 410.00 -5326.00
99 Christopher Bell 406.00 -5330.00
100 Mason Daniel 406.00 -5330.00
101 Chase Dietz 406.00 -5330.00
102 Danny Kuriger 406.00 -5330.00
103 Kyle Larson 1 404.00 -5332.00
104 Caleb Helms 404.00 -5332.00
105 Landon Lalonde 400.00 -5336.00
106 Tyler Walton 400.00 -5336.00
107 Tyler Reeser 394.00 -5342.00
108 Danny Varin 392.00 -5344.00
109 Craig Mintz 390.00 -5346.00
110 Austin McCarl 388.00 -5348.00
111 Darren Pifer 388.00 -5348.00
112 Andrew Scheuerle 386.00 -5350.00
113 Hunter Lynch 376.00 -5360.00
114 Troy Fraker 372.00 -5364.00
115 Cody Gallogly 372.00 -5364.00
116 Landon Myers 372.00 -5364.00
117 Adam Wilt 372.00 -5364.00
118 Bill Balog 370.00 -5366.00
119 Shawn Dancer 370.00 -5366.00
120 Davie Franek 364.00 -5372.00
121 Steve Butler 360.00 -5376.00
122 Shane Golobic 360.00 -5376.00
123 Mark Imler 360.00 -5376.00
124 Kelsey Ivy 360.00 -5376.00
125 Henry Malcuit 360.00 -5376.00
126 Nate Reeser 360.00 -5376.00
127 Brandon Rahmer 358.00 -5378.00
128 Sam Hafertepe Jr 354.00 -5382.00
129 Blane Heimbach 352.00 -5384.00
130 Chris Andrews 350.00 -5386.00
131 Jimmy Stinson 350.00 -5386.00
132 Jack Sodeman Jr 348.00 -5388.00
133 Joe Trenca 348.00 -5388.00
134 Matt Campbell 346.00 -5390.00
135 Broc Martin 336.00 -5400.00
136 Jordan Ryan 326.00 -5410.00
137 Thomas Kennedy 324.00 -5412.00
138 Paige Polyak 318.00 -5418.00
139 Darren Schott 318.00 -5418.00
140 Gary Taylor 316.00 -5420.00
141 Jim Morris 314.00 -5422.00
142 Dan McCarron 306.00 -5430.00
143 Joey Saldana 298.00 -5438.00
144 Carson Short 294.00 -5442.00
145 Lance Webb 288.00 -5448.00
146 Gale Ruth Sr 286.00 -5450.00
147 Jess Stiger 284.00 -5452.00
148 Ryan Broughton 282.00 -5454.00
149 Bradley Ashford 270.00 -5466.00
150 Nicole Bower 270.00 -5466.00
151 Brett Brunkenhoefer 270.00 -5466.00
152 Zach Hampton 270.00 -5466.00
153 Darren Mollenoyux 270.00 -5466.00
154 Charlie Vest 270.00 -5466.00
155 Jim Siegel 262.00 -5474.00
156 Brooke Tatnell 256.00 -5480.00
157 Terry McCarl 254.00 -5482.00
158 Kory Crabtree 244.00 -5492.00
159 Paul Nienhiser 236.00 -5500.00
160 Josh Schneiderman 232.00 -5504.00
161 Jordan Goldesberry 230.00 -5506.00
162 Justin Henderson 230.00 -5506.00
163 Jeremy Schultz 230.00 -5506.00
164 Scotty Thiel 230.00 -5506.00
165 Paulie Colagiovanni 226.00 -5510.00
166 Scott Neitzel 226.00 -5510.00
167 Russ Sansosti 224.00 -5512.00
168 Jim Bob 222.00 -5514.00
169 Joey Moughan 222.00 -5514.00
170 Scott Holcomb 220.00 -5516.00
171 Wayne Modjeski 212.00 -5524.00
172 Dylan Norris 212.00 -5524.00
173 Jereme Schroeder 208.00 -5528.00
174 Mallie Shuster 208.00 -5528.00
175 Chad Boespflug 206.00 -5530.00
176 Russel Borland 206.00 -5530.00
177 Steve Meyer 204.00 -5532.00
178 Gregg Dalman 202.00 -5534.00
179 Chris Martin 200.00 -5536.00
180 Chris Kurtz 198.00 -5538.00
181 Ryan Ruhl 196.00 -5540.00
182 Jeff Swindell 194.00 -5542.00
183 Billy Dietrich 192.00 -5544.00
184 Tim Glatfelter 192.00 -5544.00
185 Matt Juhl 192.00 -5544.00
186 Jared McFarland 192.00 -5544.00
187 Ben Schmidt 192.00 -5544.00
188 Dustin Baney 180.00 -5556.00
189 Tyler Bear 180.00 -5556.00
190 Chad Blonde 180.00 -5556.00
191 Hunter Custer 180.00 -5556.00
192 Glenndon Forsythe 180.00 -5556.00
193 Brandon Fredericks 180.00 -5556.00
194 Rusty Hickman 180.00 -5556.00
195 Bill Kiley 180.00 -5556.00
196 Dylan Kingan 180.00 -5556.00
197 Gary Kriess Jr 180.00 -5556.00
198 Kody Lehman 180.00 -5556.00
199 Nick Matuszewski 180.00 -5556.00
200 Trevor Mell 180.00 -5556.00
201 Jeff Miller 180.00 -5556.00
202 Ayrton Olsen 180.00 -5556.00
203 Sadie Siegel 180.00 -5556.00
204 Nathan Skaggs 180.00 -5556.00
205 Kyle Smith 180.00 -5556.00
206 Tim Wagaman II 180.00 -5556.00
207 Justin Whittall 180.00 -5556.00
208 Stuart Williams 180.00 -5556.00
209 Dustin Daggett 134.00 -5602.00
210 Brady Bacon 128.00 -5608.00
211 Mike Reinke 126.00 -5610.00
212 Brad Lamberson 124.00 -5612.00
213 Matt Tanner 124.00 -5612.00
214 Kyle Schuett 122.00 -5614.00
215 Chase Ridenour 120.00 -5616.00
216 Steve Glover 118.00 -5618.00
217 Craig Dollansky 116.00 -5620.00
218 Dylan Westbrook 116.00 -5620.00
219 David Quackenbush 114.00 -5622.00
220 Scott Biertzer 112.00 -5624.00
221 Chuck Hebing 112.00 -5624.00
222 Skylar Prochaska 112.00 -5624.00
223 Dominic Scelzi 112.00 -5624.00
224 Brian Paulus 108.00 -5628.00
225 Dave Uttech 108.00 -5628.00
226 Scott Fisher 106.00 -5630.00
227 Davey Heskin 106.00 -5630.00
228 Bradley Howard 106.00 -5630.00
229 Garrett Saunders 106.00 -5630.00
230 Larry Wight 106.00 -5630.00
231 Ricky Elliott 104.00 -5632.00
232 Justin Grant 104.00 -5632.00
233 Chad Miller 104.00 -5632.00
234 Josh Shantz 104.00 -5632.00
235 Chris Arnold 102.00 -5634.00
236 Dan Bennett 102.00 -5634.00
237 Dalton Dietrich 102.00 -5634.00
238 Clyde Knipp 102.00 -5634.00
239 William Armend Jr 90.00 -5646.00
240 Jessie Attard 90.00 -5646.00
241 Dusty Ballenger 90.00 -5646.00
242 Jake Blackhurst 90.00 -5646.00
243 Ron Blair 90.00 -5646.00
244 Cody Bova 90.00 -5646.00
245 Cory Bruns 90.00 -5646.00
246 Todd Daun 90.00 -5646.00
247 John Fahl 90.00 -5646.00
248 Jim Fifield 90.00 -5646.00
249 Jay Galloway Jr 90.00 -5646.00
250 J.J. Grasso 90.00 -5646.00
251 Brie Hershey 90.00 -5646.00
252 Brie (Brianna) Hershey 90.00 -5646.00
253 Jake Hesson 90.00 -5646.00
254 Jeremy Hill 90.00 -5646.00
255 Trey Hivner 90.00 -5646.00
256 David Jones 90.00 -5646.00
257 Troy Kingan 90.00 -5646.00
258 Kody Kinser 90.00 -5646.00
259 Jeremy Kornbau 90.00 -5646.00
260 Matt Krieger 90.00 -5646.00
261 Rick Lafferty 90.00 -5646.00
262 Bobby Mincer 90.00 -5646.00
263 A.J. Moeller 90.00 -5646.00
264 Jim Moughan Jr 90.00 -5646.00
265 Nick Patterson 90.00 -5646.00
266 Sawyer Phillips 90.00 -5646.00
267 Tasker Phillips 90.00 -5646.00
268 Andy Priest 90.00 -5646.00
269 Travis Rilat 90.00 -5646.00
270 Glen Saville 90.00 -5646.00
271 Danny Schlafer 90.00 -5646.00
272 Trenton Sheaffer 90.00 -5646.00
273 Barry Shearer 90.00 -5646.00
274 Jason Shultz 90.00 -5646.00
275 Joe Simbro 90.00 -5646.00
276 Colin Smith 90.00 -5646.00
277 Ryan Smith 90.00 -5646.00
278 Kris Spitz 90.00 -5646.00
279 Cale Stinson 90.00 -5646.00
280 Micheal Summers 90.00 -5646.00
281 Chase Wanner 90.00 -5646.00
282 Rodney Westhafer 90.00 -5646.00
283 Rob Weuve 90.00 -5646.00
284 Bruce White 90.00 -5646.00
285 Travis Whitney 90.00 -5646.00
286 Matt Wiese 90.00 -5646.00
287 Chad Wilson 90.00 -5646.00
288 Scott Winters 90.00 -5646.00
289 Allan Woods 90.00 -5646.00
290 Duane Zablocki 90.00 -5646.00
Forgot Password?