"OH WHAT A NIGHT!"
Incredible Show by all drivers! Congratulations to the winners, podium finishers, all racers, and all the race teams. With a record number of Junior Slingshots "The Stars of Tomorrow!" proved we have a bright future of racers! It was a great night for all.
Next week - 5/1/21 Wingless 600 Challenge Series $750 to win (w/30), sponsored by Protek Roofing with all divisions racing! Senior Citizens Night $3!
1-Junior Slingshots 21 Entries
Jr Feature 20 Laps | 16:29.417 | AMANTEA REAL ESTATE
Fin Start No. Competitor Hometown +/-
1 2 15 Zimmer, Chase Saugerties, NY 1
2 5 22 Beadle, Dillon 3
3 4 17 Perez, Cole Bridgewater, NJ 1
4 8 19B Morrison, Brayden Browns Mills, NJ 4
5 9 10 Haughton, Trevor Middletown, NY 4
6 17 88G Granger, Brayden Long Pond, PA 11
7 12 86 Lagen, Alex Hamlin, PA 5
8 7 2 Bilello, Nick Howell, NJ -1
9 6 X9 Freed, Nate Sellersville, PA -3
10 14 5X Sprague, Xavier Wilson, PA 4
2-AllStar Slingshots 16 Entries
AllStar Feature 20 Laps | 15:08.382 | S&S SPEEDWAYS
Fin Start No. Competitor Hometown +/-
1 3 7 McLaughlin, Shelby 2
2 2 67 Benz, Charlene Bloomsbury, NJ 0
3 4 112BL Kline, Cody 1
4 8 12 Smith, Brian 4
5 7 68 Benz, James Bloomsbury, NJ 2
6 11 5S Neary, Sam 5
7 13 75X Hendricks, James Stockton, NJ 6
8 5 21 Ennes, Paul Carbondale, PA -3
9 6 8 Schantz, John Nazareth, PA -3
10 9 56 Turpin, Andrew Saylorsburg, PA -1
3-Supers 4 Entries
Super Feature 20 Laps | 07:49.520 | OVER THE HILL GANG
Fin Start No. Competitor Hometown +/-
1 1 14B Hoffman, Jeremy 0
2 2 21 Ennes, Paul Carbondale, PA 0
3 3 13 Martinsky, John SR Clifton Twp, PA 0
4 4 15H Hineline, Sara Stroudsburg, PA 0
4-XCEL 600s 16 Entries
XCEL Feature 20 Laps | 12:20.856 | XCEL Chassis
Fin Start No. Competitor Hometown +/-
1 3 17K Harris, Kenny 2
2 2 85AM Bartik, Tyler Hamlin, PA 0
3 6 88 Whitby, Eric Hamlin, PA 3
4 10 76 Deihl, Hunter Scranton, PA 6
5 8 X Inglin, Korey Milford, NJ 3
6 5 3 Schmeltzer, Olivia Freemansburg, PA -1
7 7 10 Freeman, Eric Hamlin, PA 0
8 11 11 Graner, Brandon 3
9 9 28 Gradwell, Ray Scranton, AL 0
10 15 5Y Yoder, Matt Hamlin, PA 5
6-Rookie 600 Sprints 6 Entries
Rookie Feature 20 Laps | 06:44.016 | Hamlin Speedway
Fin Start No. Competitor Hometown +/-
1 3 98 Roselli, James Brodheadsville, PA 2
2 2 16M Maconethy, Kenny Clifton, PA 0
3 1 17SR Leggio, Carmen Sr Washington , NJ -2
4 4 56 Mattern, Kate Moscow, PA 0
5 5 56A Atherholt, Eric Fleetwood, PA 0
DNS 61 Nonnemacher, Jordan Phillipsburg, NJ 0
7-Wingless 600 Sprints 12 Entries
600 Feature 20 Laps | 06:00.443 | JPA MASONRY
Fin Start No. Competitor Hometown +/-
1 1 Z17 Nolf, Michael Wind Gap, PA 0
2 2 Z71 Zeigafuse, Jasper Nazareth, PA 0
3 3 24 Weisenfluh, Zack Taylor, PA 0
4 5 114 Parlanti, Tony Scranton, PA 1
5 6 6 White, Colin Scranton, PA 1
6 4 ZT Tittle, Jordan -2
7 7 M85 Metzgar, Hunter 0
8 8 1G Smith, Cody 0
9 9 17 Powell, Cody 0
10 11 99K Ferrucci, Kyle 1
8-Stage One Modifieds 17 Entries
Stage1 Feature 20 Laps | 17:40.164 | Carlisle Roofing
Fin Start No. Competitor Hometown +/-
1 1 555 Smith, Joel Kunkletown, PA 0
2 2 18 Chrobak, Anthony 0
3 3 S1 Samony, Michael 0
4 5 93 Riddle, Chad Scranton, PA 1
5 6 25 Tete, Sonny Southampton, NJ 1
6 7 14 Newhard, Justin Slatington, PA 1
7 14 5 Hineline, Jeff 7
8 15 33E Evans, Mark Swoyersville, PA 7
9 10 9X Mirabelli, Connor Clarks Summit, PA 1
10 8 28 Maguire, Tony Springtown, PA -2
- administrator on Apr 26, 2021
- Article Date: 4/26/2021