News from the Source

Crawley, Skinner, Gray, Howard and Nicholson top O'Reilly USCS Mid South Thunder standings

Crawley, Skinner, Gray, Howard and Nicholson top O'Reilly USCS Mid South Thunder standings

Atlanta, GA - August 11, 2008 - Tim Crawley from Benton, Arkansas continues to lead the current O'Reilly (www.oreillyauto.com) United Sprint Car Series Mid-South Thunder point standings with 2004 points after this past weekend's double-header at North Alabama Speedway on Friday and Clayhill Motorpsorts on Saturday. Crawley won the Friday night event and finished in second place behind Marshall Skinner from West Memphis, Arkansas on Saturday night.

Skinner tied Crawley's performance with a runner-up finish on Friday at NAS and his 15th O'Reilly USCS career feature race on Saturday night. He trails Crawley by 38 points in second place with 1966 points. Defending series Champion Terry Gray from Bartlett, Tennessee ranks third with 1956 points followed by veteran racer Ronny Howard from Southaven, Mississippi in fourth place with 1657 points. Rookie Anthony Nicholson from Bartlett, Tennessee rounds out the top five with 1610 points.

O'Reilly USCS Mid South
point standings as of 8/9/08
1 88 Tim Crawley 2004
2 26 Marshall Skinner 1966
3 10 Terry Gray 1954
4 44 Ronny Howard 1647
5 16 Anthony Nicholson 1610
6 75 Don Young 1480
7 12m Greg Merritt 1462
8 8x Chris Williams 1398
9 24 Carver, Justin 1276
10 51 Lee Sowell 1260
11 9Jr Derek Hagar 1230
12 21 Stull, Raymond 1065
13 40 Ernie Ainsworth 968
14 0 Danny Martin Jr. 784
15 25 Ray Bugg 746
16 4a Adams, Kenny 664
17 78 Henry Gustavus 644
18 4B Gohn, Bryn 643
19 12T Young, Joe 634
20 58 Wade Oliver 624
21 16 Prince, Dewayne 590
22 1 Eddie Gallagher 579
23 0x Weiss, Clint 556
24 26s Stinson, Jon 538
25 2m Vowan, Bryce 516
26 94 Johnson, Wayne 452
27 1x Matt Linder 411
28 86 Dickerson, Buster 406
29 50z Chappell, Zach 383
30 24w Coke, Kenny 378
31 00 jr Wayne Reutimann Jr 374
32 12 Hull, Jerrod 288
33 31 Sites, Tim 265
34 10w Wilson, Tony 258
35 2d Doug Day 252
36 31 Michael Craddock 250
37 35 Faulkner, Phillip 248
38 3 Rains, A G 244
39 12 Swindell, Jeff 244
40 96 DeFeo,Nick 220
41 4 Howard, Donnie 202
42 99 Stenhouse, Ricky, Jr. 148
43 7s Jason Sides 146
44 29A Botsford, Jason 142
45 9 Sturch, Justin 140
46 8Z Pringle, Zach 138
47 1a Lee Moore 132
48 19 Klint Angelette 126
49 00t Tom Selhorst 126
50 52 Roger Oakes 122
51 3d Jacobs, Marion 122
52 9 Wright, Gary 118
53 1 McElhannon, Andy 118
54 1G Gardner, Cody 116
55 22 Kilpatrick, Kevin 100

Forgot Password?