News from the Source

Lineups / Results - Hockett/McMillin Memorial (Night 1)

Lineups / Results - Hockett/McMillin Memorial (Night 1)

Greetings, we will be doing our best to keep you updated throughout the event on lineups and finishes. You can also follow along at the following:

Live Timing: MyRacePass App (if applicable)
Social Media: Facebook: http://www.ascsracing.com/LucasOilASCS
Social Media: Twitter: http://www.twitter.com/LucasOilASCS

Live Broadcast: http://www.racinboys.com

Reminder, that all results posted to this feed are unofficial. All official results will be posted in the Press Release following the races.

Race Results:

Lucas Oil ASCS presented by MAVTV
Racinboys.com ASCS Warrior Region
Lucas Oil Speedway (Wheatland, Mo)
Thursday, September 19, 2019
9th annual Hockett/McMillin - Night 1

Car Count: 70

SCE Gaskets Heat Races (Top 60 in Passing Points advance to Qualifiers)

Heat 1 (8 Laps): 1. 17-Josh Baughman, [1]; 2. 2X-Tucker Doughty, [4]; 3. 21C-Carson Short, [6]; 4. 77X-Alex Hill, [9]; 5. 22X-Riley Goodno, [2]; 6. 24D-Danny Sams III, [5]; 7. 29-Clinton Boyles, [7]; 8. J2-John Carney II, [3]; 9. 24C-Chris Morgan, [8]

Heat 2 (8 Laps): 1. 14-Jordon Mallett, [2]; 2. 11X-Avery Goodman, [4]; 3. 01-Logan Seavey, [3]; 4. 9N-Wade Nygaard, [8]; 5. 51B-Joe B. Miller, [6]; 6. 11A-Austin O'Neal, [5]; 7. 5-Kory Bales, [9]; 8. 3V-Tyler Utz, [7]; 9. 22S-Slater Helt, [1]

Heat 3 (8 Laps): 1. 21K-Kameron Key, [2]; 2. 11-Roger Crockett, [3]; 3. 17W-Harli White, [4]; 4. 91T-Tyler Thomas, [6]; 5. 11G-Mike Goodman, [7]; 6. 81-Jack Dover, [5]; 7. 39-Brad Bowden, [8]; 8. 23-Seth Bergman, [9]; 9. 37H-Matthew Howard, [1]

Heat 4 (8 Laps): 1. 84-Brandon Hanks, [2]; 2. 21-Miles Paulus, [4]; 3. 22-Sean McClelland, [1]; 4. 9X-Paul Nienhiser, [8]; 5. 38-Cody Baker, [5]; 6. 1-Brad Ryun, [3]; 7. 11F-Colton Fisher, [9]; 8. 7B-Ben Brown, [7]; 9. 3Z-Zach Davis, [6]

Heat 5 (8 Laps): 1. 15H-Sam Hafertepe Jr, [2]; 2. 52-Blake Hahn, [4]; 3. 47-Dale Howard, [3]; 4. 14M-Randy Martin, [9]; 5. 4-Evan Martin, [7]; 6. 95X-Asa Swindell, [1]; 7. 99-Brady Bacon, [6]; 8. 33-Austin Alumbaugh, [5]; 9. 95-Matt Covington, [8]

Heat 6 (8 Laps): 1. 3-Ayrton Gennetten, [1]; 2. 21X-Brinton Marvel, [2]; 3. 14K-Kyle Bellm, [5]; 4. 9JR-Derek Hagar, [6]; 5. M1-Mark Smith, [7]; 6. 18X-Nathan Ryun, [4]; 7. 75-Tyler Blank, [9]; 8. 26M-Fred Mattox, [8]; 9. 26-Matt Moro, [3]

Heat 7 (8 Laps): 1. 76-Jay Russell, [2]; 2. 35M-Jonathan Cornell, [4]; 3. 12X-Danny Smith, [1]; 4. 47X-Dylan Westbrook, [6]; 5. 21G-Adam Gullion, [5]; 6. 5D-Zach Daum, [8]; 7. 3P-Sawyer Phillips, [3]; 8. 44-Jared Sewell, [7]

Heat 8 (8 Laps): 1. 21P-Robbie Price, [1]; 2. 1X-Tim Crawley, [3]; 3. 94-Jeff Swindell, [5]; 4. 45-Monty Ferriera, [2]; 5. 10-Landon Britt, [6]; 6. 9$-Kyle Clark, [8]; 7. 24-Garet Williamson, [4]; 8. 28-Scott Bogucki, [7]

Hoosier Tire Qualifiers (Top 16 in Passing Points advance to the A-Feature)

Qualifier 1 (8 Laps): 1. 22-Sean McClelland, [1]; 2. 11-Roger Crockett, [3]; 3. 91T-Tyler Thomas, [2]; 4. 21C-Carson Short, [4]; 5. 14-Jordon Mallett, [6]; 6. 23-Seth Bergman, [10]; 7. 14M-Randy Martin, [5]; 8. 39-Brad Bowden, [9]; 9. 11F-Colton Fisher, [8]; 10. 10-Landon Britt, [7]

Qualifier 2 (8 Laps): 1. 9JR-Derek Hagar, [2]; 2. 17-Josh Baughman, [4]; 3. 2X-Tucker Doughty, [5]; 4. 12X-Danny Smith, [1]; 5. 21K-Kameron Key, [6]; 6. 45-Monty Ferriera, [7]; 7. 24-Garet Williamson, [8]; 8. 18X-Nathan Ryun, [9]; 9. 1X-Tim Crawley, [3]; 10. 75-Tyler Blank, [10]

Qualifier 3 (8 Laps): 1. 47X-Dylan Westbrook, [2]; 2. 11G-Mike Goodman, [1]; 3. 3-Ayrton Gennetten, [4]; 4. 14K-Kyle Bellm, [3]; 5. 5D-Zach Daum, [7]; 6. 84-Brandon Hanks, [6]; 7. 3P-Sawyer Phillips, [10]; 8. 11X-Avery Goodman, [5]; 9. 22X-Riley Goodno, [8]; 10. 1-Brad Ryun, [9]

Qualifier 4 (8 Laps): 1. 9$-Kyle Clark, [2]; 2. 21P-Robbie Price, [4]; 3. 4-Evan Martin, [1]; 4. 94-Jeff Swindell, [3]; 5. 15H-Sam Hafertepe Jr, [6]; 6. 21-Miles Paulus, [5]; 7. 29-Clinton Boyles, [9]; 8. 26M-Fred Mattox, [10]; 9. 24D-Danny Sams III, [8]; 10. 38-Cody Baker, [7]

Qualifier 5 (8 Laps): 1. 52-Blake Hahn, [5]; 2. M1-Mark Smith, [1]; 3. 01-Logan Seavey, [2]; 4. 21X-Brinton Marvel, [3]; 5. 76-Jay Russell, [6]; 6. 9N-Wade Nygaard, [4]; 7. 21G-Adam Gullion, [7]; 8. 11A-Austin O'Neal, [8]; 9. 95X-Asa Swindell, [9]; 10. 3V-Tyler Utz, [10]

Qualifier 6 (8 Laps): 1. 9X-Paul Nienhiser, [4]; 2. 17W-Harli White, [3]; 3. 51B-Joe B. Miller, [1]; 4. 81-Jack Dover, [8]; 5. 77X-Alex Hill, [6]; 6. 35M-Jonathan Cornell, [5]; 7. 5-Kory Bales, [7]; 8. 7B-Ben Brown, [10]; 9. 99-Brady Bacon, [9]; 10. 47-Dale Howard, [2]

BMRS B-Feature (Top 2 in each advance to the A-Feature)

B Feature 1 (12 Laps): 1. 84-Brandon Hanks, [4]; 2. 94-Jeff Swindell, [3]; 3. 51B-Joe B. Miller, [6]; 4. 5D-Zach Daum, [7]; 5. 11G-Mike Goodman, [2]; 6. 29-Clinton Boyles, [9]; 7. 39-Brad Bowden, [10]; 8. 77X-Alex Hill, [1]; 9. 7B-Ben Brown, [12]; 10. 10-Landon Britt, [13]; 11. 11A-Austin O'Neal, [11]; 12. 24C-Chris Morgan, [17]; 13. (DNF) 23-Seth Bergman, [8]; 14. (DNF) 28-Scott Bogucki, [16]; 15. (DNF) 3V-Tyler Utz, [15]; 16. (DNF) 4-Evan Martin, [5]; 17. (DNF) 95X-Asa Swindell, [14]; 18. (DNF) 26-Matt Moro, [18]

B Feature 2 (12 Laps): 1. 21C-Carson Short, [1]; 2. 81-Jack Dover, [5]; 3. 21-Miles Paulus, [4]; 4. 99-Brady Bacon, [14]; 5. 01-Logan Seavey, [3]; 6. 14K-Kyle Bellm, [2]; 7. 14M-Randy Martin, [6]; 8. 11X-Avery Goodman, [7]; 9. 11F-Colton Fisher, [12]; 10. 1X-Tim Crawley, [8]; 11. 24D-Danny Sams III, [13]; 12. 26M-Fred Mattox, [11]; 13. 22S-Slater Helt, [18]; 14. 18X-Nathan Ryun, [10]; 15. 5-Kory Bales, [9]; 16. 95-Matt Covington, [17]; 17. 33-Austin Alumbaugh, [16]; 18. 75-Tyler Blank, [15]

B Feature 3 (12 Laps): 1. M1-Mark Smith, [2]; 2. 91T-Tyler Thomas, [1]; 3. 35M-Jonathan Cornell, [4]; 4. 21G-Adam Gullion, [8]; 5. 45-Monty Ferriera, [7]; 6. 47-Dale Howard, [11]; 7. 9N-Wade Nygaard, [5]; 8. 3P-Sawyer Phillips, [9]; 9. 22X-Riley Goodno, [12]; 10. 21X-Brinton Marvel, [3]; 11. 44-Jared Sewell, [15]; 12. J2-John Carney II, [16]; 13. 37H-Matthew Howard, [18]; 14. 38-Cody Baker, [13]; 15. 3Z-Zach Davis, [17]; 16. 24-Garet Williamson, [10]; 17. 12X-Danny Smith, [6]; 18. 1-Brad Ryun, [14]

Sawblade.com A-Feature

A Feature (25 Laps): 1. 52-Blake Hahn, [1]; 2. 47X-Dylan Westbrook, [8]; 3. 9X-Paul Nienhiser, [2]; 4. 9JR-Derek Hagar, [7]; 5. 17-Josh Baughman, [3]; 6. 11-Roger Crockett, [6]; 7. 3-Ayrton Gennetten, [10]; 8. 22-Sean McClelland, [12]; 9. 21K-Kameron Key, [14]; 10. 17W-Harli White, [11]; 11. 9$-Kyle Clark, [9]; 12. 2X-Tucker Doughty, [5]; 13. 21P-Robbie Price, [4]; 14. 14-Jordon Mallett, [13]; 15. 81-Jack Dover, [21]; 16. 21-Miles Paulus, [25]; 17. 91T-Tyler Thomas, [22]; 18. (DNF) 15H-Sam Hafertepe Jr, [15]; 19. (DNF) 76-Jay Russell, [16]; 20. (DNF) M1-Mark Smith, [19]; 21. (DNF) 21C-Carson Short, [18]; 22. (DNF) 94-Jeff Swindell, [20]; 23. (DNF) 84-Brandon Hanks, [17]; 24. (DNF) 28-Scott Bogucki, [23]; 25. (DNF) 95-Matt Covington, [24]

Lap Leader(s): Blake Hahn 1-4; 6-15; 17-25 / Josh Baughman 5; 16;
Hard Charger: Dylan Westbrook +6
High Point Driver: Blake Hahn
Provisional(s): Scott Bogucki (Points) / Matt Covington (Points) / Miles Paulus (Regional)

Forgot Password?