Greetings, we will be doing our best to keep you updated throughout the event on lineups and finishes. You can also follow along at the following:
Live Timing: MyRacePass App (if applicable)
Social Media: Facebook: http://www.ascsracing.com/LucasOilASCS
Social Media: Twitter: http://www.twitter.com/LucasOilASCS
Online Audio: http://www.racinboys.com
Online Video: http://www.lucasoilracing.tv
Reminder, that all results posted to this feed are unofficial. All official results will be posted in the Press Release following the races.
Race Results:
Lucas Oil ASCS presented by MAVTV
Summer Thunder Sprint Series
Skagit Speedway (Alger, Wash.)
48th Jim Raper Memorial Dirt Cup - Night 2
Friday, June 21, 2019
Car Count: 49
Event Count: 51
SCE Gaskets Heat Races (Top 30 in Passing Points advance to Qualifiers)
Heat 1 (8 Laps): 1. 56-Justin Youngquist, [2]; 2. 44W-Austen Wheatley, [3]; 3. 23-Seth Bergman, [9]; 4. 33-Colton Heath, [6]; 5. 2-James Setters, [5]; 6. 0-Ashleigh Johnson, [8]; 7. 57C-Chris Schmelzle, [1]; 8. (DNF) 88-Travis Reber, [4]; 9. (DNF) 3-J.J. Hickle, [7]
Heat 2 (8 Laps): 1. 17W-Harli White, [3]; 2. 95-Matt Covington, [1]; 3. 15H-Sam Hafertepe Jr, [2]; 4. 18T-Tanner Holmes, [7]; 5. F1-Corbin Fauver, [5]; 6. 96AU-Andrew Caruana, [4]; 7. 54-Chris Ochs, [6]; 8. (DNF) 22X-Travis Jacobson, [8]
Heat 3 (8 Laps): 1. 10L-Brock Lemley, [3]; 2. 52-Blake Hahn, [4]; 3. 14B-Bailey Sucich, [2]; 4. 57-Jake Helsel, [5]; 5. 54J-Joe Lyon, [7]; 6. 14-Jordon Mallett, [1]; 7. 2X-Tucker Doughty, [8]; 8. 17C-Chris Bullock, [6]
Heat 4 (8 Laps): 1. 28-Scott Bogucki, [4]; 2. 96-Greg Hamilton, [1]; 3. 8-Devon Borden, [2]; 4. 22L-Garen Linder, [5]; 5. 59-Eric Fisher, [6]; 6. 77X-Alex Hill, [7]; 7. 6-Breyton Davison, [3]; 8. (DNF) 8R-Justin Sanders, [8]
Heat 5 (8 Laps): 1. 11-Roger Crockett, [6]; 2. 21P-Robbie Price, [7]; 3. N8-Nate Vaughn, [3]; 4. 33S-Lance Sargent, [8]; 5. 73-Michael Bollinger, [5]; 6. (DNF) 91C-Chase Goetz, [4]; 7. (DNF) 9R-Reece Goetz, [2]; 8. (DNF) 8C-Justyn Cox, [1]
Heat 6 (8 Laps): 1. 18-Jason Solwold, [3]; 2. 7-Tyler Thompson, [2]; 3. J2-John Carney II, [4]; 4. 9A-Luke Didiuk, [1]; 5. 97R-Jason Reed, [5]; 6. 71-John Stuart, [6]; 7. (DNF) 17-Cam Smith, [7]; 8. (DNF) 41-Aaron Willison, [8]
Hoosier Tire Qualifiers (Top 16 in combined Heat & Qualifier Passing Points advance to the A-Feature)
Qualifier 1 (8 Laps): 1. 33-Colton Heath, [2]; 2. 8-Devon Borden, [1]; 3. 7-Tyler Thompson, [3]; 4. 52-Blake Hahn, [4]; 5. 11-Roger Crockett, [6]; 6. 59-Eric Fisher, [7]; 7. 17W-Harli White, [5]; 8. 14-Jordon Mallett, [10]; 9. F1-Corbin Fauver, [8]; 10. 71-John Stuart, [9]
Qualifier 2 (8 Laps): 1. 95-Matt Covington, [3]; 2. 57-Jake Helsel, [1]; 3. 10L-Brock Lemley, [5]; 4. 21P-Robbie Price, [6]; 5. 2X-Tucker Doughty, [9]; 6. 33S-Lance Sargent, [4]; 7. N8-Nate Vaughn, [2]; 8. 0-Ashleigh Johnson, [7]; 9. 54-Chris Ochs, [10]; 10. (DNF) 73-Michael Bollinger, [8]
Qualifier 3 (8 Laps): 1. 22L-Garen Linder, [1]; 2. 15H-Sam Hafertepe Jr, [2]; 3. 44W-Austen Wheatley, [4]; 4. 18-Jason Solwold, [5]; 5. 96-Greg Hamilton, [3]; 6. 23-Seth Bergman, [6]; 7. 6-Breyton Davison, [10]; 8. 9A-Luke Didiuk, [7]; 9. 97R-Jason Reed, [8]; 10. 96AU-Andrew Caruana, [9]
Qualifier 4 (8 Laps): 1. 18T-Tanner Holmes, [4]; 2. J2-John Carney II, [3]; 3. 28-Scott Bogucki, [6]; 4. 54J-Joe Lyon, [1]; 5. 14B-Bailey Sucich, [2]; 6. 56-Justin Youngquist, [5]; 7. 2-James Setters, [7]; 8. 77X-Alex Hill, [8]; 9. 57C-Chris Schmelzle, [9]; 10. (DNF) 91C-Chase Goetz, [10]
BMRS B-Feature (Top 3 advance to the A-Feature)
B Feature 1 (12 Laps): 1. 17W-Harli White, [2]; 2. 2X-Tucker Doughty, [4]; 3. 8R-Justin Sanders, [15]; 4. 96-Greg Hamilton, [3]; 5. 57-Jake Helsel, [1]; 6. 8C-Justyn Cox, [13]; 7. 77X-Alex Hill, [8]; 8. 59-Eric Fisher, [5]; 9. 57C-Chris Schmelzle, [12]; 10. 73-Michael Bollinger, [10]; 11. 0-Ashleigh Johnson, [7]; 12. 88-Travis Reber, [14]; 13. 71-John Stuart, [11]; 14. (DNF) 2-James Setters, [6]; 15. (DNF) 97R-Jason Reed, [9]; 16. (DNF) 3-J.J. Hickle, [16]; 17. (DNF) 41-Aaron Willison, [17]
B Feature 2 (12 Laps): 1. 56-Justin Youngquist, [1]; 2. 33S-Lance Sargent, [2]; 3. 6-Breyton Davison, [6]; 4. 9R-Reece Goetz, [14]; 5. 14-Jordon Mallett, [8]; 6. N8-Nate Vaughn, [5]; 7. 22X-Travis Jacobson, [15]; 8. 17-Cam Smith, [16]; 9. 9A-Luke Didiuk, [7]; 10. 96AU-Andrew Caruana, [11]; 11. 54-Chris Ochs, [10]; 12. F1-Corbin Fauver, [9]; 13. 17C-Chris Bullock, [13]; 14. (DNF) 54J-Joe Lyon, [3]; 15. (DNF) 14B-Bailey Sucich, [4]; 16. (DNF) 91C-Chase Goetz, [12]
A-Feature
A Feature (25 Laps): 1. 11-Roger Crockett, [5]; 2. 33-Colton Heath, [7]; 3. 21P-Robbie Price, [3]; 4. 95-Matt Covington, [6]; 5. J2-John Carney II, [10]; 6. 18-Jason Solwold, [8]; 7. 15H-Sam Hafertepe Jr, [15]; 8. 8-Devon Borden, [16]; 9. 8R-Justin Sanders, [21]; 10. 23-Seth Bergman, [13]; 11. 52-Blake Hahn, [12]; 12. 44W-Austen Wheatley, [9]; 13. 17W-Harli White, [17]; 14. 33S-Lance Sargent, [20]; 15. 56-Justin Youngquist, [18]; 16. 10L-Brock Lemley, [4]; 17. 2X-Tucker Doughty, [19]; 18. (DNF) 6-Breyton Davison, [22]; 19. (DNF) 28-Scott Bogucki, [1]; 20. (DNF) 18T-Tanner Holmes, [2]; 21. (DNF) 22L-Garen Linder, [11]; 22. (DNF) 7-Tyler Thompson, [14]
Lap Leader(s): Scott Bogucki 1-13; Robbie Price 14; Roger Crockett 15-25
Hard Charger: Justin Sanders +12
Dump Truck Award: Brock Lemley -12
High Point Driver: Scott Bogucki
Provisional(s): N/A
- Bryan Hulbert on Jun 22, 2019
- Article Date: 6/22/2019