(Image Credit: Richard Bales)
Bryan Hulbert – TULSA, Okla. (January 4, 2019) With Friday’s preliminary action pushing the 34th Lucas Oil Tulsa Shootout through race No. 225, the field of Golden Driller hopefuls is starting to take shape as four drivers are already locked into three championship events, with a dozen past champions in the mix.
Locking into both divisions of A-Class as well as Outlaw, California’s Jake Hagopian is joined by Delaware’s Kyle Spence on the three lock-in bracket with the Bear native scoring starting spots in Outlaw, Non-Wing Outlaw, and Stock Non-Wing. A banner year for Nebraska’s Trey Gropp, the No. 54 will see action in Stock Non-Wing, A-Class, and Non-Wing Outlaw with Indiana’s Zeb Wise proving his worth in A-Class, Stock Non-Wing, and the pole of the Outlaw Non-Wing event.
Among the past champions in the field, a sum of 26 Golden Drillers is accounted for since 2001. Leading the win count is Blake Hahn who will look for his eighth win with a front row start in the Xcel 600cc Modified.
With four wins to his credit, Frank Flud will take the green in both Outlaw divisions with the night’s 55 Lap finale going green at his pace. Brady Bacon with a trio of past wins will roll to the green in both Outlaw events. Jonathan Beason at two wins is locked into both Stock classes with his No. 36 gracing the pole of the Non-Wing feature.
Winning three Golden Drillers one year ago, Jason McDougal will have to fight a little more as the No. 73 holds a spot in Non-Wing Outlaw with a good shot at defending his 2018 triumph from the right of the pole positions. Chris Cochran (2013-Stock Non-Wing), Corey Day (2018-Restricted), Joe B. Miller (2017-Outlaw), Scott Sawyer (2006-A-Class), Shawn Wicker (2001-Sportsman), Tristan Guardino (2017-Non-Wing Outlaw), and Ty Hulsey (2017-ECOtec Midget) make up the list of former race winners.
With 50 races scheduled for Saturday, January 5, 2019, the day’s events will start at 9:00 A.M. (CT) with B-Features for Stock Non-Wing kicking off the day. Opening Ceremonies is tentatively set for 2:00 P.M., depending on how the day’s B-Features play out. All seating is General Admission adults getting in for $20. Children 10 and under, with a paid adult, get in for free. Pit Passes are $40.
Live PPV coverage is provided online at http://www.racinboys.com for those who cannot make the trip.
The Lucas Oil Tulsa Shootout takes place at the Tulsa Expo Raceway, located inside the River Spirit Expo Center in Tulsa, Okla. All official rules, event information, and dates are online at http://www.tulsashootout.com. Get updates on Facebook as well as Twitter (@TulsaShootout).
Order of Events:
Saturday Schedule:
B Mains (12 Laps):
226-233: Stock Non-Wing (8 – Top 2 from each Advance to LCQ)
234-241: Outlaw Non-Wing (8 – Top 2 from each Advance to LCQ)
242-249: A Class Winged (8 – Top 2 from each Advance to LCQ)
250-253: Junior Sprints (4 – Top 2 from each Advance to A Main)
254-261: Outlaw Winged (8 – Top 2 from each Advance to LCQ)
262-263: Mod 600 (2 – Top 3 from each Advance to A Main)
Last Chance A Main Qualifiers (12 Laps):
264: Stock Non-Wing (Top 8 Advance to A Main)
265: Outlaw Non-Wing (Top 8 Advance to A Main)
266: Restricted A Class (Top 8 Advance to A Main)
267: A Class Winged (Top 8 Advance to A Main)
268: Outlaw Winged (Top 8 Advance to A Main)
Championship A Mains:
269: Stock Non-Wing (25 Laps)
270: Junior Sprints (20 Laps)
271: Outlaw Non-Wing (25 Laps)
272: Restricted A Class (20 Laps)
273: A Class Winged (25 Laps)
274: Mod 600 (20 Laps)
275: Outlaw Winged (55 Laps)
Race Results
The 34th Lucas Oil Tulsa Shootout
Tulsa Expo Raceway – Tulsa, Okla.
Combined Results: January 2-4, 2019
Winged Outlaw
Heat Races (Top 112 in passing points from Heat Races advance to 8 Qualifying Races (14 cars each) with a four-car inversion in effect for each Qualifying Race)
Heat 1 (Race 113) (8 Laps): 1. 17M-Christian Bruno, [2]; 2. 18B-Nathan Benson, [5]; 3. 11C-Tom Curran, [9]; 4. 26-Cody Williams, [3]; 5. 14X-Holley Hollan, [7]; 6. 12R-Trey Robb, [8]; 7. 4A-Eric Ankiewicz Jr, [4]; 8. 711-Ty Englehart, [1]; 9. 3R-Hunter Rhoades, [6]; 10. 15T-Tristan Guardino, [10]
Heat 2 (Race 114) (8 Laps): 1. 23M-Rhea Lynn Moss, [1]; 2. 34-KJ Snow, [6]; 3. 15X-Jake Galusha, [4]; 4. 1TX-Michael Maresca, [3]; 5. 71S-Austin Schaeffer, [8]; 6. 41C-Brian Carber, [7]; 7. 6A-Aidan Roosevans, [9]; 8. 18T-Steve Finn, [5]; 9. 413-Charles Corte, [2]; 10. 67-Jason McCoy, [10]
Heat 3 (Race 115) (8 Laps): 1. 29-Scott Sawyer, [1]; 2. 51F-Gary Taylor, [5]; 3. 144-Damon Paul, [4]; 4. 14H-Harley Hollan, [6]; 5. 44E-Eric Ankiewicz Sr, [3]; 6. 22B-Abbi Buntin, [2]; 7. 22M-Jared McIntyre, [7]; 8. 5X-Bradley Huish, [8]; 9. 51X-Joshua Huish, [9]
Heat 4 (Race 116) (8 Laps): 1. 42B-Andy Bishop, [2]; 2. 12K-Frank Galusha, [4]; 3. 47-Marcus Kelly, [1]; 4. 6N-Tyler Walton, [8]; 5. 28-Gunner Ramey, [9]; 6. 79-Matt Taylor, [3]; 7. 21T-Ty Hulsey, [6]; 8. 8B-Mickey Bullock, [5]; 9. 23C-Trey Marcham, [7]
Heat 5 (Race 117) (8 Laps): 1. 12G-Gage Robb, [1]; 2. 88A-Joey Ancona, [2]; 3. 27H-Zachery Hubbard, [6]; 4. 10-Blake Battles, [3]; 5. 98P-Miles Paulus, [9]; 6. 2-Jaxon Bishop, [8]; 7. 14C-Cole Christensen, [7]; 8. 17G-Isaiah Garcia, [4]; 9. 13J-Jeremiah Jensen, [5]
Heat 6 (Race 118) (8 Laps): 1. 91B-Kevin Bayer, [1]; 2. 07-Zak Gorski, [5]; 3. 17D-Angelina Dempsey, [7]; 4. 17J-Jacob Johnston, [2]; 5. 9T-Tucker Klaasmeyer, [4]; 6. 35M-Andrew Layser, [6]; 7. 42D-Hank Davis, [8]; 8. 71E-Caden Englehart, [9]; 9. 21-Eli Harris, [3]
Heat 7 (Race 119) (8 Laps): 1. 151-Joe B. Miller, [2]; 2. 4R-Ryan Greth, [4]; 3. 21J-Kameron Key, [5]; 4. 10Q-Kole Kirkman, [6]; 5. 53-Jack Dover, [8]; 6. 3C-Kris Carroll, [9]; 7. 23T-Travis Rewerts, [7]; 8. 16T-Alec Carberry, [3]; 9. 95-Michael Frantz, [1]
Heat 8 (Race 120) (8 Laps): 1. 73T-Tyler Thomas, [1]; 2. 93M-Matthew Riggs-Carr, [3]; 3. 21L-Brady Bacon, [9]; 4. 1V-Johnny B., [8]; 5. 12S-Jason Setser, [6]; 6. 95M-Paige Moss, [7]; 7. 87-Tony Strauss, [4]; 8. 91K-Randy Kunkle Jr, [2]; 9. 22P-Jason Potter, [5]
Heat 9 (Race 121) (8 Laps): 1. 88W-Eric Wright, [1]; 2. 14R-Jake Nail, [5]; 3. 12-Corbin Gurley, [2]; 4. 2D-Dustin Davidson, [3]; 5. 7T-Taylor Neilson, [7]; 6. 880-Kameron Morral, [8]; 7. 3E-Ethan Wicker, [9]; 8. 19-Justin Robison, [6]; 9. 51B-Brody Fuson, [4]
Heat 10 (Race 122) (8 Laps): 1. 9P-Daison Pursley, [1]; 2. 187-James Morris, [6]; 3. 77S-Robbie Smith, [3]; 4. 51-Blake Hahn, [9]; 5. 07X-Troy Morris, [7]; 6. 122-John Campbell, [5]; 7. 99-Rich Koop, [8]; 8. 50J-Brian Grogan, [2]; 9. 92-Jordan Herrman, [4]
Heat 11 (Race 123) (8 Laps): 1. 10J-Ben Worth, [3]; 2. 15-Jase Randolph, [1]; 3. 11B-Kaylee Bryson, [8]; 4. 22E-Chris Wilner, [2]; 5. 88-Spencer Mason, [6]; 6. 23R-Skylar Rhoades, [9]; 7. 172-Jesse Mauer, [5]; 8. 12A-Aydn Schmidt, [4]; 9. 78G-Scott Bradley, [7]
Heat 12 (Race 124) (8 Laps): 1. 39D-Russ Disinger, [3]; 2. 17-Quinn Jones, [1]; 3. 1G-Garet Williamson, [2]; 4. 6-Nick McFarland, [5]; 5. 88G-Garrett Hulsey, [6]; 6. 21K-Thomas Kunsman, [8]; 7. 22-Curtis Jones, [9]; 8. 3X-Dylan Bloomfield, [4]; 9. 72-Michael Brummitt, [7]
Heat 13 (Race 125) (8 Laps): 1. 11G-Avery Goodman, [1]; 2. 129-Kyle Amerson, [5]; 3. 118-Scott Evans, [3]; 4. 110-Brock Berreth, [8]; 5. 20-Shawn Wicker, [4]; 6. 11-Riley Goodno, [7]; 7. 30X-John Crowder, [2]; 8. 3-Cole Roberts, [6]; 9. 44-Branigan Roark, [9]
Heat 14 (Race 126) (8 Laps): 1. 83T-Tanner Carrick, [1]; 2. 88J-Joey Amantea, [3]; 3. 9-Chase Randall, [6]; 4. 14D-Jake Hagopian, [7]; 5. 57-Cole Bodine, [5]; 6. 16-Garrett Britton, [8]; 7. 28A-Austin Ullstrom, [9]; 8. 43-Cameron Willhite, [4]; 9. 21X-Tom Calico, [2]
Heat 15 (Race 127) (8 Laps): 1. 21H-Dylan Kadous, [1]; 2. 51M-Caleb Martin, [2]; 3. 22H-Jessee Holt, [6]; 4. 72S-Sam Johnson, [5]; 5. 4-Danny James, [4]; 6. 5K-Riley Kreisel, [9]; 7. 16S-Randy Sims, [3]; 8. 45T-Tucker Doughty, [8]; 9. 56R-Brian Ross, [7]
Heat 16 (Race 128) (8 Laps): 1. 42-Emerson Axsom, [2]; 2. 35D-Dylan Sillman, [1]; 3. 41X-Corey Day, [6]; 4. 44T-Trevin Littleton, [5]; 5. 76-Mason Caswell, [7]; 6. C2-Chase Porter, [4]; 7. 33M-Ryan Mueller, [9]; 8. 12X-Cody Christensen, [3]; 9. 80-Cody Caldwell, [8]
Heat 17 Race 129) (8 Laps): 1. 7Y-Dusty Young, [2]; 2. 20S-Steven Curbow, [3]; 3. 73-Jason McDougal, [5]; 4. 41E-Chase Cabre, [9]; 5. 138-Jimmy Wood, [6]; 6. 6B-Brandon Anderson, [8]; 7. 30R-Michael Oldham, [7]; 8. 21G-Garth Kasiner, [4]; 9. 28X-Austin Quick, [1]
Heat 18 (Race 130) (8 Laps): 1. 91H-Hayden Miller, [1]; 2. 37B-Blake Carrick, [3]; 3. 3J-Jordan Howell, [4]; 4. 47R-Tyler Rennison, [7]; 5. 01-Mitchel Moles, [6]; 6. 54-Trey Gropp, [9]; 7. 3G-Lane Goodman, [5]; 8. 33T-Ty Nevins, [8]; 9. 88O-Joshua Ullstrom, [2]
Heat 19 (Race 131) (8 Laps): 1. 81-Frank Flud, [7]; 2. 93-Raleigh Shepherd, [2]; 3. 10Z-Zeb Wise, [5]; 4. 74-Tucker Boulton, [3]; 5. 2L-Christopher Larson, [6]; 6. 58T-Collin Traylor, [4]; 7. 20H-Noah Harris, [1]; 8. 35-Aubrey Smith, [8]; 9. 9K-Kieran Casillas, [9]
Heat 20 (Race 132) (8 Laps): 1. 15H-Dayna Hill, [1]; 2. 83C-Chance Crum, [5]; 3. 73K-Kevin Thomas Jr, [3]; 4. 59-Kyle Spence, [9]; 5. 1AU-Liam Williams, [4]; 6. 41-Colton Hardy, [2]; 7. 321-Chad Winfrey, [8]; 8. 23-Josh Castro, [7]; 9. 48-Bryan Davidson, [6]
Heat 21 (Race 133) (8 Laps): 1. 27-Zane Hendricks, [1]; 2. 82-Ayrton Gennetten, [4]; 3. 1F-Jason Friesen, [6]; 4. 25J-Delaney Jost, [8]; 5. 22R-Gage Laney, [2]; 6. 32D-Drake Turner, [9]; 7. 12E-Emme Hughes, [5]; 8. 6T-Christopher Townsend, [3]; 9. 11L-Layden Pearson, [7]
C-Features (Top 4 in each advance to B-Feature competition)
C Feature 1 (Race 162) (10 Laps): 1. 4-Danny James, [1]; 2. 23C-Trey Marcham, [10]; 3. 8B-Mickey Bullock, [8]; 4. 122-John Campbell, [4]; 5. 12E-Emme Hughes, [6]; 6. 30X-John Crowder, [7]; 7. 44-Branigan Roark, [9]; 8. 30R-Michael Oldham, [5]; 9. 21-Eli Harris, [12]; 10. 48-Bryan Davidson, [11]; 11. 35M-Andrew Layser, [3]; 12. 1T-Tristan Guardino, [13]; 13. 22M-Jared McIntyre, [2]; 14. 35-Aubrey Smith, [14]
C Feature 2 (Race 163) (10 Laps): 1. 1AU-Liam Williams, [1]; 2. 3E-Ethan Wicker, [2]; 3. 42D-Hank Davis, [3]; 4. 21T-Ty Hulsey, [5]; 5. 413-Charles Corte, [12]; 6. 4A-Eric Ankiewicz Jr, [6]; 7. 16T-Alec Carberry, [9]; 8. 20H-Noah Harris, [7]; 9. 13J-Jeremiah Jensen, [11]; 10. 58T-Collin Traylor, [4]; 11. 17G-Isaiah Garcia, [8]; 12. 51X-Joshua Huish, [13]; 13. 78G-Scott Bradley, [10]
C Feature 3 (Race 164) (10 Laps): 1. 41C-Brian Carber, [1]; 2. 22-Curtis Jones, [2]; 3. 72-Michael Brummitt, [10]; 4. 41-Colton Hardy, [4]; 5. 12X-Cody Christensen, [9]; 6. 23-Josh Castro, [7]; 7. 99-Rich Koop, [5]; 8. 12A-Aydn Schmidt, [8]; 9. 22P-Jason Potter, [11]; 10. 21X-Tom Calico, [12]; 11. 87-Tony Strauss, [6]; 12. 321-Chad Winfrey, [3]; 13. 9K-Kieran Casillas, [13]
C Feature 4 (Race 165) (10 Laps): 1. 6A-Aidan Roosevans, [4]; 2. C2-Chase Porter, [3]; 3. 92-Jordan Herrman, [13]; 4. 71E-Caden Englehart, [5]; 5. 11L-Layden Pearson, [10]; 6. 28A-Austin Ullstrom, [2]; 7. 56R-Brian Ross, [11]; 8. 3X-Dylan Bloomfield, [8]; 9. 95M-Paige Moss, [1]; 10. 19-Justin Robison, [7]; 11. 6T-Christopher Townsend, [9]; 12. 16S-Randy Sims, [6]; 13. 88O-Joshua Ullstrom, [12]
C Feature 5 (Race 166) (10 Laps): 1. 33M-Ryan Mueller, [2]; 2. 172-Jesse Mauer, [5]; 3. 51B-Brody Fuson, [11]; 4. 43-Cameron Willhite, [8]; 5. 711-Ty Englehart, [10]; 6. 22B-Abbi Buntin, [3]; 7. 80-Cody Caldwell, [9]; 8. 3-Cole Roberts, [7]; 9. 95-Michael Frantz, [12]; 10. 11-Riley Goodno, [1]; 11. 50J-Brian Grogan, [13]; 12. 14C-Cole Christensen, [4]; 13. 45T-Tucker Doughty, [6]
C Feature 6 (Race 167) (10 Laps): 1. 5K-Riley Kreisel, [1]; 2. 22RL-Gage Laney, [2]; 3. 79-Matt Taylor, [3]; 4. 3G-Lane Goodman, [5]; 5. 23T-Travis Rewerts, [4]; 6. 21G-Garth Kasiner, [8]; 7. 18T-Steve Finn, [7]; 8. 91K-Randy Kunkle Jr, [9]; 9. 33T-Ty Nevins, [6]; 10. 3R-Hunter Rhoades, [10]; 11. 67-Jason McCoy, [11]; 12. 5X-Bradley Huish, [13]; 13. 28X-Austin Quick, [12]
Qualifiers (Top 16 in combined passing points from Heats & Qualifiers advance to Saturday night's A Main)
Qual. 1 (Race 218) (10 Laps): 1. 42B-Andy Bishop, [2]; 2. 81-Frank Flud, [4]; 3. 187-James Morris, [1]; 4. 18B-Nathan Benson, [3]; 5. 91H-Hayden Miller, [6]; 6. 51-Blake Hahn, [8]; 7. 93M-Matthew Riggs-Carr, [7]; 8. 12G-Gage Robb, [5]; 9. 17-Quinn Jones, [9]; 10. 21K-Thomas Kunsman, [14]; 11. 118-Scott Evans, [10]; 12. 14X-Holley Hollan, [11]; 13. 138-Jimmy Wood, [13]; 14. 26-Cody Williams, [12]
Qual. 2 (Race 219) (10 Laps): 1. 151-Joe B. Miller, [2]; 2. 14D-Jake Hagopian, [8]; 3. 11C-Tom Curran, [4]; 4. 82-Ayrton Gennetten, [1]; 5. 73K-Kevin Thomas Jr, [10]; 6. 01-Mitchel Moles, [13]; 7. 35D-Dylan Sillman, [9]; 8. 15H-Dayna Hill, [6]; 9. 16-Garrett Britton, [14]; 10. 1TX-Michael Maresca, [12]; 11. 91B-Kevin Bayer, [5]; 12. 7T-Taylor Neilson, [11]; 13. 07-Zak Gorski, [3]; 14. 88J-Joey Amantea, [7]
Qual. 3 (Race 220) (10 Laps): 1. 42-Emerson Axsom, [2]; 2. 21L-Brady Bacon, [4]; 3. 27H-Zachery Hubbard, [1]; 4. 73T-Tyler Thomas, [5]; 5. 14R-Jake Nail, [3]; 6. 27-Zane Hendricks, [6]; 7. 47R-Tyler Rennison, [8]; 8. 20S-Steven Curbow, [7]; 9. 93-Raleigh Shepherd, [9]; 10. 10-Blake Battles, [12]; 11. 6B-Brandon Anderson, [14]; 12. 12-Corbin Gurley, [10]; 13. 2L-Christopher Larson, [13]; 14. 76-Mason Caswell, [11]
Qual. 4 (Race 221) (10 Laps): 1. 129-Kyle Amerson, [3]; 2. 34-KJ Snow, [4]; 3. 9-Chase Randall, [1]; 4. 7Y-Dusty Young, [2]; 5. 37B-Blake Carrick, [7]; 6. 3C-Kris Carroll, [11]; 7. 15X-Jake Galusha, [9]; 8. 88W-Eric Wright, [5]; 9. 77S-Robbie Smith, [10]; 10. 88A-Joey Ancona, [8]; 11. 14H-Harley Hollan, [6]; 12. 07X-Troy Morris, [14]; 13. 2D-Dustin Davidson, [12]; 14. 17J-Jacob Johnston, [13]
Qual. 5 (Race 222) (10 Laps): 1. 41E-Chase Cabre, [2]; 2. 83C-Chance Crum, [3]; 3. 22H-Jessee Holt, [1]; 4. 51F-Gary Taylor, [4]; 5. 9P-Daison Pursley, [5]; 6. 6N-Tyler Walton, [6]; 7. 1G-Garet Williamson, [10]; 8. 144-Damon Paul, [7]; 9. 57-Cole Bodine, [14]; 10. 3J-Jordan Howell, [9]; 11. 22E-Chris Wilner, [13]; 12. 23R-Skylar Rhoades, [11]; 13. 51M-Caleb Martin, [8]; 14. 72S-Sam Johnson, [12]
Qual. 6 (Race 223) (10 Laps): 1. 41X-Corey Day, [1]; 2. 59-Kyle Spence, [2]; 3. 1V-Johnny B., [6]; 4. 11B-Kaylee Bryson, [4]; 5. 21J-Kameron Key, [7]; 6. 28-Gunner Ramey, [8]; 7. 10Q-Kole Kirkman, [9]; 8. 17D-Angelina Dempsey, [3]; 9. 12R-Trey Robb, [13]; 10. 54-Trey Gropp, [11]; 11. 6-Nick McFarland, [10]; 12. 12S-Jason Setser, [12]; 13. 11G-Avery Goodman, [5]; 14. 44E-Eric Ankiewicz Sr, [14]
Qual. 7 (Race 224) (10 Laps): 1. 10J-Ben Worth, [4]; 2. 1F-Jason Friesen, [1]; 3. 12K-Frank Galusha, [2]; 4. 73-Jason McDougal, [7]; 5. 83T-Tanner Carrick, [5]; 6. 71S-Austin Schaeffer, [9]; 7. 98P-Miles Paulus, [8]; 8. 110-Brock Berreth, [6]; 9. 9T-Tucker Klaasmeyer, [14]; 10. 32D-Drake Turner, [11]; 11. 88-Spencer Mason, [12]; 12. 2-Jaxon Bishop, [13]; 13. 44T-Trevin Littleton, [10]; 14. 17M-Christian Bruno, [3]
Qual. 8 (Race 225) (10 Laps): 1. 21H-Dylan Kadous, [5]; 2. 23M-Rhea Lynn Moss, [1]; 3. 29-Scott Sawyer, [3]; 4. 10Z-Zeb Wise, [7]; 5. 4R-Ryan Greth, [2]; 6. 25J-Delaney Jost, [4]; 7. 15-Jase Randolph, [6]; 8. 53-Jack Dover, [9]; 9. 88G-Garrett Hulsey, [10]; 10. 47-Marcus Kelly, [8]; 11. 880-Kameron Morral, [13]; 12. 20-Shawn Wicker, [12]; 13. 74-Tucker Boulton, [11]; 14. 39D-Russ Disinger, [14]
Non-Wing Outlaw
Heat Races (Top 112 in passing points from Heat Races advance to 8 Qualifying Races (14 cars each) with a four-car inversion in effect for each Qualifying Race)
Heat 1 (8 Laps): 1. 129-Kyle Amerson, [3]; 2. 28X-Austin Quick, [5]; 3. 88K-Kelsey Gray, [1]; 4. 12C-Corbin Gurley, [8]; 5. 8B-Mickey Bullock, [6]; 6. 44T-Trevin Littleton, [7]; 7. 27T-Tyson Hall, [4]; 8. 44-Branigan Roark, [9]; 9. 52-Joe Silva, [2]
Heat 2 (8 Laps): 1. 4R-Ryan Greth, [2]; 2. 01-Mitchel Moles, [5]; 3. 10J-Ben Worth, [3]; 4. 41-Colton Hardy, [9]; 5. 11B-Kaylee Bryson, [6]; 6. 83T-Tanner Carrick, [1]; 7. 27B-Ben Saye, [4]; 8. 42-Emerson Axsom, [8]; 9. 15K-Kendall Battarbee, [7]
Heat 3 (8 Laps): 1. 38-Karson Battarbee, [6]; 2. 116-Carl Parker, [1]; 3. 144-Damon Paul, [8]; 4. 110-Brock Berreth, [5]; 5. 35D-Dylan Sillman, [7]; 6. 23R-Skylar Rhoades, [4]; 7. 17-Dave Nicholson, [2]; 8. 57L-Jacob Lucas, [9]; 9. 37B-Blake Carrick, [3]
Heat 4 (8 Laps): 1. 20S-Steven Curbow, [6]; 2. 39D-Russ Disinger, [7]; 3. 2L-Christopher Larson, [2]; 4. 97J-Nate Johnson, [8]; 5. 73T-Tyler Thomas, [5]; 6. 3R-Hunter Rhoades, [3]; 7. 15R-Chris Robinson, [1]; 8. 118-Scott Evans, [9]; 9. 08K-Brad Best, [4]
Heat 5 (8 Laps): 1. 57-Cole Bodine, [6]; 2. 15H-Dayna Hill, [1]; 3. 44E-Eric Ankiewicz Sr, [2]; 4. 22E-Chris Wilner, [5]; 5. 4-Scotty Milan, [3]; 6. 36R-Kevin Reed, [8]; 7. 17D-Angelina Dempsey, [9]; 8. 28A-Austin Ullstrom, [4]; 9. 112-Bobby Bazan, [7]
Heat 6 (8 Laps): 1. 79-Ron Dennis, [3]; 2. 9E-Kinzer Edwards, [7]; 3. 11C-Tom Curran, [8]; 4. 9M-Ryan Mushrush, [9]; 5. 21B-Justin Bates, [1]; 6. 71E-Caden Englehart, [5]; 7. 94-Tim Barnes, [2]; 8. 6N-Tyler Walton, [4]; 9. 121-Cody Carter, [6]
Heat 7 (8 Laps): 1. 1N-Jeffrey Newell, [2]; 2. 81-Frank Flud, [6]; 3. 10P-Bryan Debrick, [1]; 4. 93-Raleigh Shepherd, [7]; 5. 17F-Hunter Fischer, [8]; 6. 101-Karter Battarbee, [4]; 7. 83-Karsyn Elledge, [9]; 8. 5X-Bradley Huish, [5]; (DQ) 1G-Garet Williamson, [3]
***No, 1G DQ'd for being light at the scales.
Heat 8 (8 Laps): 1. 17Z-Zac Moody, [2]; 2. 21H-Dylan Kadous, [3]; 3. 74T-Derek Hagar, [8]; 4. 23M-Rhea Lynn Moss, [6]; 5. 12S-Jason Setser, [7]; 6. 44C-Cody Price, [4]; 7. 92B-Eric Bartlett, [1]; 8. 17K-Quinton Benson, [5]; 9. 79T-Matt Taylor, [9]
Heat 9 (8 Laps): 1. 20-Shawn Wicker, [7]; 2. C2-Chase Porter, [1]; 3. 42D-Hank Davis, [9]; 4. 18X-Grant Champlin, [5]; 5. 20A-Andrew Neff, [6]; 6. 28P-Ryan Carter, [2]; 7. 58-Jarret Hjorth, [3]; 8. 23T-Travis Rewerts, [8]; 9. 7Y-Dusty Young, [4]
Heat 10 (8 Laps): 1. 10Q-Kole Kirkman, [4]; 2. 82-Ayrton Gennetten, [6]; 3. 1TX-Michael Maresca, [3]; 4. 70-Dustin Dixon, [1]; 5. 53-Jack Dover, [5]; 6. 27N-Nathan Brookshier, [8]; 7. 9$-Matt Moore, [9]; 8. 20G-Noah Gass, [7]; 9. 40C-Cody Miles, [2]
Heat 11 (8 Laps): 1. 26-Cody Williams, [2]; 2. 45T-Tucker Doughty, [1]; 3. 18T-Steve Finn, [5]; 4. 10H-Thomas Hassler, [9]; 5. 6-Nick McFarland, [6]; 6. 4A-Eric Ankiewicz Jr, [8]; 7. 19-Justin Robison, [3]; 8. 27-Zane Hendricks, [7]; 9. 83W-Jerrod Wilson, [4]
Heat 12 (8 Laps): 1. 51F-Gary Taylor, [1]; 2. 34-KJ Snow, [7]; 3. 19B-Issac Barr, [2]; 4. 03-Shawn Mahaffey, [6]; 5. 3T-Trevor McIntire, [5]; 6. 21T-Ty Hulsey, [4]; 7. 88J-Joey Amantea, [8]; 8. 5E-Austin Shores, [9]; 9. 13J-Jeremiah Jensen, [3]
Heat 13 (8 Laps): 1. 73-Jason McDougal, [7]; 2. 30-Jacob Barton, [4]; 3. 3L-Jimmy Leal, [5]; 4. 3J-Jordan Howell, [3]; 5. 0-Derek Kral, [9]; 6. 76-Mason Caswell, [6]; 7. 32D-Drake Turner, [1]; 8. 5T-Ryan Timms, [8]; 9. 04-Kormick Linner, [2]
Heat 14 (8 Laps): 1. 41E-Chase Cabre, [1]; 2. 59-Kyle Spence, [6]; 3. 12G-Gage Robb, [4]; 4. 33M-Ryan Mueller, [3]; 5. 7M-Mason Keefer, [9]; 6. 91K-Randy Kunkle Jr, [7]; 7. 52S-Jeremiah Sillman, [8]; 8. 34C-Cale Cozad, [5]; 9. 139-Brandon Moeller, [2]
Heat 15 (8 Laps): 1. 15-Jase Randolph, [5]; 2. 14S-T.J. Smith, [1]; 3. 47-Marcus Kelly, [2]; 4. 17L-Connor Lee, [8]; 5. 91H-Hayden Miller, [9]; 6. 17J-Jacob Johnston, [4]; 7. 10L-Patrick Lundy, [7]; 8. 51X-Joshua Huish, [6]; 9. 22C-Chad Koch, [3]
Heat 16 (8 Laps): 1. 41C-Brian Carber, [7]; 2. 92-Jordan Herrman, [1]; 3. 1AU-Liam Williams, [2]; 4. 880-Kameron Morral, [6]; 5. 16S-Randy Sims, [8]; 6. 67-Bob Bourff, [5]; 7. 56R-Brian Ross, [9]; 8. 57T-Kyle Thompson, [4]; 9. 32-Matt Deskins, [3]
Heat 17 (8 Laps): 1. 27F-Jesse Frazier, [1]; 2. 11L-Layden Pearson, [3]; 3. 8L-Brian Lunsford, [9]; 4. 1K-Kevin Battarbee, [4]; 5. 88G-Garrett Hulsey, [8]; 6. 3G-Lane Goodman, [7]; 7. 51B-Brody Fuson, [6]; 8. 19T-Caleb Thompson, [2]; 9. 32T-Chris Cochran, [5]
Heat 18 (8 Laps): 1. 11G-Avery Goodman, [3]; 2. 07-Zak Gorski, [6]; 3. 15X-Jake Galusha, [2]; 4. 08J-Jace McIntosh, [8]; 5. 17H-Hunter Little, [5]; 6. 87-Tory Strauss, [1]; 7. 58T-Collin Traylor, [9]; 8. 16T-Alec Carberry, [4]; 9. 3-Cole Roberts, [7]
Heat 19 (8 Laps): 1. 36-Jonathan Beason, [3]; 2. 115-Anton Hernandez, [8]; 3. 32X-Trey Marcham, [4]; 4. 83C-Chance Crum, [2]; 5. 28-Gunner Ramey, [6]; 6. 29T-Joe Leek, [7]; 7. 6T-Christopher Townsend, [9]; 8. 122-John Campbell, [5]; 9. 73C-John Barr, [1]
Heat 20 (8 Laps): 1. 2-Jaxon Bishop, [4]; 2. 09-Kevin Carter, [5]; 3. 44X-David Schilling, [7]; 4. 1V-Johnny B., [8]; 5. 14H-Harley Hollan, [3]; 6. 22X-Matt Cash, [1]; 7. 9T-Tucker Klaasmeyer, [2]; 8. 11H-Logan Hill, [6]; 9. 9K-Kieran Casillas, [9]
