News from the Source

Bayer, Beason, and Berreth Lead Win Count At 34th Lucas Oil Tulsa Shootout

Bayer, Beason, and Berreth Lead Win Count At 34th Lucas Oil Tulsa Shootout

(Image Credit: TeeJay Crawford)

Bryan Hulbert – TULSA, Okla. (January 3, 2019) With Thursday in the books at the 34th annual Lucas Oil Tulsa Shootout, 149 events of 275 have been contested with three drivers each earning three wins.

While the win on Saturday is the one that ultimately counts, winning along the way, for the most part, gives Saturday a much more peaceful feeling. For Oklahoma’s Kevin Bayer and Jonathan Beason, those wins are all in Heat Race competition. For Brock Berreth, a pair of wins in Heat Race action is joined by a C-Feature triumph.

In all so far this week, 23 drivers have at least two wins between Heat, Qualifier, and C-Feature action.

With Friday’s contest slated, to begin with more C-Features, the race is on to keep the dream of a Golden Driller alive and the sense of desperation is palpable as several hopes of transfer were already dashed in Outlaw Non-Wing; with margins for the final spot as close as 0.027 seconds as drivers fight for every inch they can.

The 34th Lucas Oil Tulsa Shootout opens at 8:00 A.M. on Friday, January 4 with racing at the River Spirit Expo Center going green at 9:00 A.M. (CT) with 75 events on the day’s lineup. Live PPV coverage is provided online at http://www.racinboys.com for those who cannot make the trip. The 34th Lucas Oil Tulsa Shootout runs through Saturday, January 5, 2019.

The Lucas Oil Tulsa Shootout takes place at the Tulsa Expo Raceway, located inside the River Spirit Expo Center in Tulsa, Okla. All official rules, event information, and dates are online at http://www.tulsashootout.com. Get updates on Facebook as well as Twitter (@TulsaShootout).

Order of Events:

Friday Schedule:

C Mains (10 Laps):
150-161: Stock Non-Wing (12 – 2 Advance to B Mains)
162-167: Outlaw Winged (6 – 4 Advance to B Mains)
168-177: A Class Winged (10 – 2 Advance to B Mains)
Qualifying Races (10 Laps):
178-185: Outlaw Non-Wing (8)
186-190: Junior Sprints (5)
191-198: Stock Non-Wing (8)
199-203: Mod 600 (5)
204-211: A Class Winged (8)
B Mains (12 Laps):
212-217: Restricted A Class (6 – Top 3 from each Advance to LCQ)
Qualifying Races (10 Laps):
218-225: Outlaw Winged (8)

Saturday Schedule:

B Mains (12 Laps):
226-233: Stock Non-Wing (8 – Top 2 from each Advance to LCQ)
234-241: Outlaw Non-Wing (8 – Top 2 from each Advance to LCQ)
242-249: A Class Winged (8 – Top 2 from each Advance to LCQ)
250-253: Junior Sprints (4 – Top 2 from each Advance to A Main)
254-261: Outlaw Winged (8 – Top 2 from each Advance to LCQ)
262-263: Mod 600 (2 – Top 3 from each Advance to A Main)
Last Chance A Main Qualifiers (12 Laps):
264: Stock Non-Wing (Top 8 Advance to A Main)
265: Outlaw Non-Wing (Top 8 Advance to A Main)
266: Restricted A Class (Top 8 Advance to A Main)
267: A Class Winged (Top 8 Advance to A Main)
268: Outlaw Winged (Top 8 Advance to A Main)
Championship A Mains:
269: Stock Non-Wing (25 Laps)
270: Junior Sprints (20 Laps)
271: Outlaw Non-Wing (25 Laps)
272: Restricted A Class (20 Laps)
273: A Class Winged (25 Laps)
274: Mod 600 (20 Laps)
275: Outlaw Winged (55 Laps)

Race Results

The 34th Lucas Oil Tulsa Shootout
Tulsa Expo Raceway – Tulsa, Okla.
Combined Results: January 2-3, 2019

Winged Outlaw

Heat Races (Top 112 in passing points from Heat Races advance to 8 Qualifying Races (14 cars each) with a four-car inversion in effect for each Qualifying Race)

Heat 1 (Race 113) (8 Laps): 1. 17M-Christian Bruno, [2]; 2. 18B-Nathan Benson, [5]; 3. 11C-Tom Curran, [9]; 4. 26-Cody Williams, [3]; 5. 14X-Holley Hollan, [7]; 6. 12R-Trey Robb, [8]; 7. 4A-Eric Ankiewicz Jr, [4]; 8. 711-Ty Englehart, [1]; 9. 3R-Hunter Rhoades, [6]; 10. 15T-Tristan Guardino, [10]

Heat 2 (Race 114) (8 Laps): 1. 23M-Rhea Lynn Moss, [1]; 2. 34-KJ Snow, [6]; 3. 15X-Jake Galusha, [4]; 4. 1TX-Michael Maresca, [3]; 5. 71S-Austin Schaeffer, [8]; 6. 41C-Brian Carber, [7]; 7. 6A-Aidan Roosevans, [10]; 8. 18T-Steve Finn, [5]; 9. 413-Charles Corte, [2]; 10. 67-Jason McCoy, [9]

Heat 3 (Race 115) (8 Laps): 1. 29-Scott Sawyer, [2]; 2. 51F-Gary Taylor, [6]; 3. 144-Damon Paul, [5]; 4. 14H-Harley Hollan, [8]; 5. 44E-Eric Ankiewicz Sr, [4]; 6. 22B-Abbi Buntin, [3]; 7. 22M-Jared McIntyre, [9]; 8. 5X-Bradley Huish, [1]; 9. 51X-Joshua Huish, [7]

Heat 4 (Race 116) (8 Laps): 1. 42B-Andy Bishop, [2]; 2. 12K-Frank Galusha, [4]; 3. 47-Marcus Kelly, [1]; 4. 6N-Tyler Walton, [8]; 5. 28-Gunner Ramey, [9]; 6. 79-Matt Taylor, [3]; 7. 21T-Ty Hulsey, [6]; 8. 8B-Mickey Bullock, [5]; 9. 23C-Trey Marcham, [7]

Heat 5 (Race 117) (8 Laps): 1. 12G-Gage Robb, [1]; 2. 88A-Joey Ancona, [2]; 3. 27H-Zachery Hubbard, [6]; 4. 10-Blake Battles, [3]; 5. 98P-Miles Paulus, [9]; 6. 2-Jaxon Bishop, [8]; 7. 14C-Cole Christensen, [7]; 8. 17G-Isaiah Garcia, [4]; 9. 13J-Jeremiah Jensen, [5]

Heat 6 (Race 118) (8 Laps): 1. 91B-Kevin Bayer, [1]; 2. 07-Zak Gorski, [5]; 3. 17D-Angelina Dempsey, [7]; 4. 17J-Jacob Johnston, [2]; 5. 9T-Tucker Klaasmeyer, [4]; 6. 35M-Andrew Layser, [6]; 7. 42D-Hank Davis, [8]; 8. 71E-Caden Englehart, [9]; 9. 21-Eli Harris, [3]

Heat 7 (Race 119) (8 Laps): 1. 151-Joe B. Miller, [2]; 2. 4R-Ryan Greth, [4]; 3. 21J-Kameron Key, [5]; 4. 10Q-Kole Kirkman, [6]; 5. 53-Jack Dover, [8]; 6. 3C-Kris Carroll, [9]; 7. 23T-Travis Rewerts, [7]; 8. 16T-Alec Carberry, [3]; 9. 95-Michael Frantz, [1]

Heat 8 (Race 120) (8 Laps): 1. 73T-Tyler Thomas, [1]; 2. 93M-Matthew Riggs-Carr, [3]; 3. 21L-Brady Bacon, [9]; 4. 1V-Johnny B., [8]; 5. 12S-Jason Setser, [6]; 6. 95M-Paige Moss, [7]; 7. 87-Tony Strauss, [4]; 8. 91K-Randy Kunkle Jr, [2]; 9. 22P-Jason Potter, [5]

Heat 9 (Race 121) (8 Laps): 1. 88W-Eric Wright, [1]; 2. 14R-Jake Nail, [5]; 3. 12-Corbin Gurley, [2]; 4. 2D-Dustin Davidson, [3]; 5. 7T-Taylor Neilson, [7]; 6. 880-Kameron Morral, [8]; 7. 3E-Ethan Wicker, [9]; 8. 19-Justin Robison, [6]; 9. 51B-Brody Fuson, [4]

Heat 10 (Race 122) (8 Laps): 1. 9P-Daison Pursley, [1]; 2. 187-James Morris, [6]; 3. 77S-Robbie Smith, [3]; 4. 51-Blake Hahn, [9]; 5. 07X-Troy Morris, [7]; 6. 122-John Campbell, [5]; 7. 99-Rich Koop, [8]; 8. 50J-Brian Grogan, [2]; 9. 92-Jordan Herrman, [4]

Heat 11 (Race 123) (8 Laps): 1. 10J-Ben Worth, [3]; 2. 15-Jase Randolph, [1]; 3. 11B-Kaylee Bryson, [8]; 4. 22E-Chris Wilner, [2]; 5. 88-Spencer Mason, [6]; 6. 23R-Skylar Rhoades, [9]; 7. 172-Jesse Mauer, [5]; 8. 12A-Aydn Schmidt, [4]; 9. 78G-Scott Bradley, [7]

Heat 12 (Race 124) (8 Laps): 1. 39D-Russ Disinger, [3]; 2. 17-Quinn Jones, [1]; 3. 1G-Garet Williamson, [2]; 4. 6-Nick McFarland, [5]; 5. 88G-Garrett Hulsey, [6]; 6. 21K-Thomas Kunsman, [8]; 7. 22-Curtis Jones, [9]; 8. 3X-Dylan Bloomfield, [4]; 9. 72-Michael Brummitt, [7]

Heat 13 (Race 125) (8 Laps): 1. 11G-Avery Goodman, [1]; 2. 129-Kyle Amerson, [5]; 3. 118-Scott Evans, [3]; 4. 110-Brock Berreth, [8]; 5. 20-Shawn Wicker, [4]; 6. 11-Riley Goodno, [7]; 7. 30X-John Crowder, [2]; 8. 3-Cole Roberts, [6]; 9. 44-Branigan Roark, [9]

Heat 14 (Race 126) (8 Laps): 1. 83T-Tanner Carrick, [1]; 2. 88J-Joey Amantea, [3]; 3. 9-Chase Randall, [6]; 4. 14D-Jake Hagopian, [7]; 5. 57-Cole Bodine, [5]; 6. 16-Garrett Britton, [8]; 7. 28A-Austin Ullstrom, [9]; 8. 43-Cameron Willhite, [4]; 9. 21X-Tom Calico, [2]

Heat 15 (Race 127) (8 Laps): 1. 21H-Dylan Kadous, [1]; 2. 51M-Caleb Martin, [2]; 3. 22H-Jessee Holt, [6]; 4. 72S-Sam Johnson, [5]; 5. 4-Danny James, [4]; 6. 5K-Riley Kreisel, [9]; 7. 16S-Randy Sims, [3]; 8. 45T-Tucker Doughty, [8]; 9. 56R-Brian Ross, [7]

Heat 16 (Race 128) (8 Laps): 1. 42-Emerson Axsom, [2]; 2. 35D-Dylan Sillman, [1]; 3. 41X-Corey Day, [6]; 4. 44T-Trevin Littleton, [5]; 5. 76-Mason Caswell, [7]; 6. C2-Chase Porter, [4]; 7. 33M-Ryan Mueller, [9]; 8. 12X-Cody Christensen, [3]; 9. 80-Cody Caldwell, [8]

Heat 17 Race 129) (8 Laps): 1. 7Y-Dusty Young, [2]; 2. 20S-Steven Curbow, [3]; 3. 73-Jason McDougal, [5]; 4. 41E-Chase Cabre, [9]; 5. 138-Jimmy Wood, [6]; 6. 6B-Brandon Anderson, [8]; 7. 30R-Michael Oldham, [7]; 8. 21G-Garth Kasiner, [4]; 9. 28X-Austin Quick, [1]

Heat 18 (Race 130) (8 Laps): 1. 91H-Hayden Miller, [1]; 2. 37B-Blake Carrick, [3]; 3. 3J-Jordan Howell, [4]; 4. 47R-Tyler Rennison, [7]; 5. 01-Mitchel Moles, [6]; 6. 54-Trey Gropp, [9]; 7. 3G-Lane Goodman, [5]; 8. 33T-Ty Nevins, [8]; 9. 88O-Joshua Ullstrom, [2]

Heat 19 (Race 131) (8 Laps): 1. 81-Frank Flud, [9]; 2. 93-Raleigh Shepherd, [3]; 3. 10Z-Zeb Wise, [7]; 4. 74-Tucker Boulton, [4]; 5. 2L-Christopher Larson, [8]; 6. 58T-Collin Traylor, [5]; 7. 20H-Noah Harris, [2]; 8. 35-Aubrey Smith, [1]; 9. 9K-Kieran Casillas, [6]

Heat 20 (Race 132) (8 Laps): 1. 15H-Dayna Hill, [1]; 2. 83C-Chance Crum, [5]; 3. 73K-Kevin Thomas Jr, [3]; 4. 59-Kyle Spence, [9]; 5. 1AU-Liam Williams, [4]; 6. 41-Colton Hardy, [2]; 7. 321-Chad Winfrey, [8]; 8. 23-Josh Castro, [7]; 9. 48-Bryan Davidson, [6]

Heat 21 (Race 133) (8 Laps): 1. 27-Zane Hendricks, [1]; 2. 82-Ayrton Gennetten, [4]; 3. 1F-Jason Friesen, [6]; 4. 25J-Delaney Jost, [8]; 5. 22R-Gage Laney, [2]; 6. 32D-Drake Turner, [9]; 7. 12E-Emme Hughes, [5]; 8. 6T-Christopher Townsend, [3]; 9. 11L-Layden Pearson, [7]

Non-Wing Outlaw

Heat Races (Top 112 in passing points from Heat Races advance to 8 Qualifying Races (14 cars each) with a four-car inversion in effect for each Qualifying Race)

Heat 1 (8 Laps): 1. 129-Kyle Amerson, [3]; 2. 28X-Austin Quick, [5]; 3. 88K-Kelsey Gray, [1]; 4. 12C-Corbin Gurley, [8]; 5. 8B-Mickey Bullock, [6]; 6. 44T-Trevin Littleton, [7]; 7. 27T-Tyson Hall, [4]; 8. 44-Branigan Roark, [9]; 9. 52-Joe Silva, [2]

Heat 2 (8 Laps): 1. 4R-Ryan Greth, [2]; 2. 01-Mitchel Moles, [5]; 3. 10J-Ben Worth, [3]; 4. 41-Colton Hardy, [9]; 5. 11B-Kaylee Bryson, [6]; 6. 83T-Tanner Carrick, [1]; 7. 27B-Ben Saye, [4]; 8. 42-Emerson Axsom, [8]; 9. 15K-Kendall Battarbee, [7]

Heat 3 (8 Laps): 1. 38-Karson Battarbee, [6]; 2. 116-Carl Parker, [1]; 3. 144-Damon Paul, [8]; 4. 110-Brock Berreth, [5]; 5. 35D-Dylan Sillman, [7]; 6. 23R-Skylar Rhoades, [4]; 7. 17-Dave Nicholson, [2]; 8. 57L-Jacob Lucas, [9]; 9. 37B-Blake Carrick, [3]

Heat 4 (8 Laps): 1. 20S-Steven Curbow, [6]; 2. 39D-Russ Disinger, [7]; 3. 2L-Christopher Larson, [2]; 4. 97J-Nate Johnson, [8]; 5. 73T-Tyler Thomas, [5]; 6. 3R-Hunter Rhoades, [3]; 7. 15R-Chris Robinson, [1]; 8. 118-Scott Evans, [9]; 9. 08K-Brad Best, [4]

Heat 5 (8 Laps): 1. 57-Cole Bodine, [6]; 2. 15H-Dayna Hill, [1]; 3. 44E-Eric Ankiewicz Sr, [2]; 4. 22E-Chris Wilner, [5]; 5. 4-Scotty Milan, [3]; 6. 36R-Kevin Reed, [8]; 7. 17D-Angelina Dempsey, [9]; 8. 28A-Austin Ullstrom, [4]; 9. 112-Bobby Bazan, [7]

Heat 6 (8 Laps): 1. 79-Ron Dennis, [3]; 2. 9E-Kinzer Edwards, [7]; 3. 11C-Tom Curran, [8]; 4. 9M-Ryan Mushrush, [9]; 5. 21B-Justin Bates, [1]; 6. 71E-Caden Englehart, [5]; 7. 94-Tim Barnes, [2]; 8. 6N-Tyler Walton, [4]; 9. 121-Cody Carter, [6]

Heat 7 (8 Laps): 1. 1N-Jeffrey Newell, [2]; 2. 81-Frank Flud, [6]; 3. 10P-Bryan Debrick, [1]; 4. 93-Raleigh Shepherd, [7]; 5. 17F-Hunter Fischer, [8]; 6. 101-Karter Battarbee, [4]; 7. 83-Karsyn Elledge, [9]; 8. 5X-Bradley Huish, [5]; (DQ) 1G-Garet Williamson, [3]
***No, 1G DQ'd for being light at the scales.

Heat 8 (8 Laps): 1. 17Z-Zac Moody, [2]; 2. 21H-Dylan Kadous, [5]; 3. 74T-Derek Hagar, [8]; 4. 23M-Rhea Lynn Moss, [6]; 5. 12S-Jason Setser, [9]; 6. 44C-Cody Price, [4]; 7. 92B-Eric Bartlett, [1]; 8. 17K-Quinton Benson, [7]; 9. 79T-Matt Taylor, [3]

Heat 9 (8 Laps): 1. 20-Shawn Wicker, [7]; 2. C2-Chase Porter, [1]; 3. 42D-Hank Davis, [9]; 4. 18X-Grant Champlin, [5]; 5. 20A-Andrew Neff, [6]; 6. 28P-Ryan Carter, [2]; 7. 58-Jarret Hjorth, [3]; 8. 23T-Travis Rewerts, [8]; 9. 7Y-Dusty Young, [4]

Heat 10 (8 Laps): 1. 10Q-Kole Kirkman, [4]; 2. 82-Ayrton Gennetten, [6]; 3. 1TX-Michael Maresca, [3]; 4. 70-Dustin Dixon, [1]; 5. 53-Jack Dover, [5]; 6. 27N-Nathan Brookshier, [8]; 7. 9$-Matt Moore, [9]; 8. 20G-Noah Gass, [7]; 9. 40C-Cody Miles, [2]

Heat 11 (8 Laps): 1. 26-Cody Williams, [2]; 2. 45T-Tucker Doughty, [1]; 3. 18T-Steve Finn, [5]; 4. 10H-Thomas Hassler, [9]; 5. 6-Nick McFarland, [6]; 6. 4A-Eric Ankiewicz Jr, [8]; 7. 19-Justin Robison, [3]; 8. 27-Zane Hendricks, [7]; 9. 83W-Jerrod Wilson, [4]

Heat 12 (8 Laps): 1. 51F-Gary Taylor, [1]; 2. 34-KJ Snow, [7]; 3. 19B-Issac Barr, [2]; 4. 03-Shawn Mahaffey, [6]; 5. 3T-Trevor McIntire, [5]; 6. 21T-Ty Hulsey, [4]; 7. 88J-Joey Amantea, [8]; 8. 5E-Austin Shores, [9]; 9. 13J-Jeremiah Jensen, [3]

Heat 13 (8 Laps): 1. 73-Jason McDougal, [7]; 2. 30-Jacob Barton, [4]; 3. 3L-Jimmy Leal, [5]; 4. 3J-Jordan Howell, [3]; 5. 0-Derek Kral, [9]; 6. 76-Mason Caswell, [6]; 7. 32D-Drake Turner, [1]; 8. 5T-Ryan Timms, [8]; 9. 04-Kormick Linner, [2]

Heat 14 (8 Laps): 1. 41E-Chase Cabre, [1]; 2. 59-Kyle Spence, [6]; 3. 12G-Gage Robb, [4]; 4. 33M-Ryan Mueller, [3]; 5. 7M-Mason Keefer, [9]; 6. 91K-Randy Kunkle Jr, [7]; 7. 52S-Jeremiah Sillman, [8]; 8. 34C-Cale Cozad, [5]; 9. 139-Brandon Moeller, [2]

Heat 15 (8 Laps): 1. 15-Jase Randolph, [5]; 2. 14S-T.J. Smith, [1]; 3. 47-Marcus Kelly, [2]; 4. 17L-Connor Lee, [8]; 5. 91H-Hayden Miller, [9]; 6. 17J-Jacob Johnston, [4]; 7. 10L-Patrick Lundy, [7]; 8. 51X-Joshua Huish, [6]; 9. 22C-Chad Koch, [3]

Heat 16 (8 Laps): 1. 41C-Brian Carber, [7]; 2. 92-Jordan Herrman, [1]; 3. 1AU-Liam Williams, [2]; 4. 880-Kameron Morral, [6]; 5. 16S-Randy Sims, [8]; 6. 67-Bob Bourff, [5]; 7. 56R-Brian Ross, [9]; 8. 57T-Kyle Thompson, [4]; 9. 32-Matt Deskins, [3]

Heat 17 (8 Laps): 1. 27F-Jesse Frazier, [1]; 2. 11L-Layden Pearson, [3]; 3. 8L-Brian Lunsford, [9]; 4. 1K-Kevin Battarbee, [4]; 5. 88G-Garrett Hulsey, [8]; 6. 3G-Lane Goodman, [7]; 7. 51B-Brody Fuson, [6]; 8. 19T-Caleb Thompson, [2]; 9. 32T-Chris Cochran, [5]

Heat 18 (8 Laps): 1. 11G-Avery Goodman, [3]; 2. 07-Zak Gorski, [6]; 3. 15X-Jake Galusha, [2]; 4. 08J-Jace McIntosh, [8]; 5. 17H-Hunter Little, [5]; 6. 87-Tory Strauss, [1]; 7. 58T-Collin Traylor, [9]; 8. 16T-Alec Carberry, [4]; 9. 3-Cole Roberts, [7]

Heat 19 (8 Laps): 1. 36-Jonathan Beason, [3]; 2. 115-Anton Hernandez, [8]; 3. 32X-Trey Marcham, [4]; 4. 83C-Chance Crum, [2]; 5. 28-Gunner Ramey, [6]; 6. 29T-Joe Leek, [7]; 7. 6T-Christopher Townsend, [9]; 8. 122-John Campbell, [5]; 9. 73C-John Barr, [1]

Heat 20 (8 Laps): 1. 2-Jaxon Bishop, [4]; 2. 09-Kevin Carter, [5]; 3. 44X-David Schilling, [9]; 4. 1V-Johnny B., [8]; 5. 14H-Harley Hollan, [3]; 6. 22X-Matt Cash, [1]; 7. 9T-Tucker Klaasmeyer, [2]; 8. 11H-Logan Hill, [6]; 9. 9K-Kieran Casillas, [7]

Heat 21 (8 Laps): 1. 07X-Troy Morris, [4]; 2. 8P-Caleb Pence, [6]; 3. 29W-Mike Walling, [5]; 4. 7H-Chance Hull, [8]; 5. 30X-John Crowder, [3]; 6. 71-Austin Wood, [1]; 7. 22M-Jared McIntyre, [7]; 8. 1J-John Roan, [9]; 9. 10E-Matt Ebarb, [2

Heat 22 (8 Laps): 1. 14X-Holley Hollan, [5]; 2. 93M-Matthew Riggs-Carr, [3]; 3. 2H-Harlan Hulsey, [6]; 4. 151-Joe B. Miller, [8]; 5. 33T-Ty Nevins, [2]; 6. 36E-Blake Edwards, [4]; 7. 5K-Riley Kreisel, [7]; 8. 9P-Daison Pursley, [1]; 9. 78-Daniel Shaffer, [9]

Heat 23 (8 Laps): 1. 22H-Jessee Holt, [1]; 2. 27H-Zachery Hubbard, [2]; 3. 98P-Miles Paulus, [5]; 4. 21K-Thomas Kunsman, [9]; 5. 88A-Joey Ancona, [3]; 6. 33-Justin Patocka, [7]; 7. 20T-Thomas Hall, [6]; 8. 5M-John Kilmer, [8]; 9. 17G-Isaiah Garcia, [4]

Heat 24 (8 Laps): 1. 71S-Austin Schaeffer, [2]; 2. 08-Cannon McIntosh, [6]; 3. 27D-Dean Drake Jr, [1]; 4. 17M-Christian Bruno, [8]; 5. 321-Chad Winfrey, [9]; 6. 14R-Jake Nail, [7]; 7. 22P-Jason Potter, [5]; 8. 72S-Sam Johnson, [4]; 9. 72-Michael Brummitt, [3]

Heat 25 (8 Laps): 1. 1F-Jason Friesen, [5]; 2. 73K-Kevin Thomas Jr, [1]; 3. 10-Blake Battles, [8]; 4. 10Z-Zeb Wise, [9]; 5. 54-Trey Gropp, [4]; 6. 23-Josh Castro, [3]; 7. 50-Brian Jones, [7]; 8. 98K-Dane Fields, [2]; 9. 82X-Justin Stretch, [6]

Heat 26 (8 Laps): 1. 91B-Kevin Bayer, [5]; 2. 172-Jesse Maurer, [4]; 3. 6A-Aidan Roosevans, [9]; 4. 2AM-Adam Miller, [8]; 5. 3E-Ethan Wicker, [3]; 6. 11J-Joey Starnes, [6]; 7. 95M-Paige Moss, [1]; 8. 2B-Brandon Boggs, [7]; 9. 33W-Rece Wommack, [2]

Heat 27 (8 Laps): 1. 2G-Brandon Rose, [2]; 2. 12R-Trey Robb, [7]; 3. 21J-Kameron Key, [8]; 4. 25J-Delaney Jost, [4]; 5. 52L-Cameron La Rose, [1]; 6. 1D-Warren Fields, [6]; 7. 88O-Josh Ullstrom, [5]; 8. 21-Eli Harris, [3]

Heat 28 (8 Laps): 1. 12-Jason Tyer, [3]; 2. 15W-Lee Walchli, [2]; 3. 51-Blake Hahn, [7]; 4. 10X-Darien Roberts, [1]; 5. 35M-Andrew Layser, [4]; 6. 91-Bash Ferguson, [5]; 7. 60-Earl McDoulett Jr, [8]; 8. 4K-Kodi Sunley, [6]

Heat 29 (8 Laps): 1. 28B-Ace McCarthy, [1]; 2. 21L-Brady Bacon, [6]; 3. 55B-Brandon Anderson, [3]; 4. 77S-Robbie Smith, [2]; 5. 16-Garrett Britton, [7]; 6. 9H-Emilio Hoover, [4]; 7. 47X-Austin Helt, [5]; 8. 43-Cameron Willhite, [8]

Heat 30 (8 Laps): 1. 9C-Cade Cowles, [1]; 2. 10K-Koda Oller, [3]; 3. 138-Jimmy Wood, [7]; 4. 12K-Frank Galusha, [6]; 5. 15T-Tristan Guardino, [5]; 6. 3S-Stephen Smith, [2]; 7. 9-Chase Randall, [4]; 8. 45W-Colton Wheeler, [8]

Heat 31 (8 Laps): 1. 187-James Morris, [2]; 2. 34Z-Shane Fick, [1]; 3. 22-Curtis Jones, [5]; 4. 42B-Andy Bishop, [8]; 5. 36A-Chad Boespflug, [4]; 6. 95-Jimmy Miller, [6]; 7. 00-Joe Carter, [3]; 8. 007-Owen Carlson, [7]

C-Features (Top 2 advance to B-Feature competition)

C Feature 1 (Race 138) (10 Laps): 1. 19B-Issac Barr, [1]; 2. 16-Garrett Britton, [2]; 3. 95-Jimmy Miller, [6]; 4. 36E-Blake Edwards, [7]; 5. 36R-Kevin Reed, [3]; 6. 36A-Chad Boespflug, [4]; 7. 17D-Angelina Dempsey, [5]; 8. 79T-Matt Taylor, [14]; 9. 1G-Garet Williamson, [13]; 10. 71-Austin Wood, [8]; 11. 19T-Caleb Thompson, [12]; 12. 45W-Colton Wheeler, [10]; 13. 27T-Tyson Hall, [9]; 14. 11H-Logan Hill, [11]

C Feature 2 (Race 139) (10 Laps): 1. 51B-Brody Fuson, [8]; 2. 27N-Nathan Brookshier, [3]; 3. 1K-Kevin Battarbee, [2]; 4. 83-Karsyn Elledge, [5]; 5. 44T-Trevin Littleton, [4]; 6. 9H-Emilio Hoover, [7]; 7. 17-Dave Nicholson, [10]; 8. 71E-Caden Englehart, [6]; 9. 13J-Jeremiah Jensen, [13]; 10. 98K-Dane Fields, [12]; 11. 27B-Ben Saye, [9]; 12. 47-Marcus Kelly, [1]; 13. 5X-Bradley Huish, [11]; 14. 22C-Chad Koch, [14]

C Feature 3 (Race 140) (10 Laps): 1. 1AU-Liam Williams, [1]; 2. 9-Chase Randall, [9]; 3. 25J-Delaney Jost, [2]; 4. 4A-Eric Ankiewicz Jr, [3]; 5. 9K-Kieran Casillas, [14]; 6. 91K-Randy Kunkle Jr, [4]; 7. 3R-Hunter Rhoades, [7]; 8. 20T-Thomas Hall, [8]; 9. 15K-Kendall Battarbee, [12]; 10. 9$-Matt Moore, [5]; 11. 67-Bob Bourff, [6]; 12. 17K-Quinton Benson, [11]; 13. 32-Matt Deskins, [13]; 14. 94-Tim Barnes, [10]

C Feature 4 (Race 141) (10 Laps): 1. 15X-Jake Galusha, [1]; 2. 70-Dustin Dixon, [3]; 3. 56R-Brian Ross, [5]; 4. 58-Jarret Hjorth, [9]; 5. 60-Earl McDoulett Jr, [8]; 6. 3J-Jordan Howell, [2]; 7. 23-Josh Castro, [7]; 8. 3G-Lane Goodman, [6]; 9. 72-Michael Brummitt, [13]; 10. 91H-Hayden Miller, [4]; 11. 34C-Cale Cozad, [11]; 12. 007-Owen Carlson, [14]; 13. 9T-Tucker Klaasmeyer, [10]; 14. 112-Bobby Bazan, [12]

C Feature 5 (Race 142) (10 Laps): 1. 110-Brock Berreth, [1]; 2. 33M-Ryan Mueller, [2]; 3. 91-Bash Ferguson, [6]; 4. 28P-Ryan Carter, [7]; 5. 58T-Collin Traylor, [5]; 6. 3-Cole Roberts, [12]; 7. 52-Joe Silva, [13]; 8. 44-Branigan Roark, [8]; 9. 122-John Campbell, [11]; 10. 4K-Kodi Sunley, [14]; 11. 10X-Darien Roberts, [3]; 12. 19-Justin Robison, [9]; 13. 29T-Joe Leek, [4]; 14. 20G-Noah Gass, [10]

C Feature 6 (Race 143) (10 Laps): 1. 73T-Tyler Thomas, [3]; 2. 22E-Chris Wilner, [1]; 3. 32T-Chris Cochran, [14]; 4. 3S-Stephen Smith, [7]; 5. 33-Justin Patocka, [4]; 6. 88J-Joey Amantea, [6]; 7. 27-Zane Hendricks, [10]; 8. 9P-Daison Pursley, [12]; 9. 00-Joe Carter, [9]; 10. 57L-Jacob Lucas, [8]; 11. 40C-Cody Miles, [13]; 12. 28A-Austin Ullstrom, [11]; 13. 8B-Mickey Bullock, [2]; 14. 6T-Christopher Townsend, [5]

C Feature 7 (Race 144) (10 Laps): 1. 18X-Grant Champlin, [1]; 2. 14R-Jake Nail, [4]; 3. 11B-Kaylee Bryson, [2]; 4. 5E-Austin Shores, [8]; 5. 33T-Ty Nevins, [5]; 6. 2B-Brandon Boggs, [10]; 7. 52S-Jeremiah Sillman, [6]; 8. 121-Cody Carter, [12]; 9. 53-Jack Dover, [3]; 10. 42-Emerson Axsom, [9]; 11. 04-Kormick Linner, [13]; 12. 22M-Jared McIntyre, [7]; 13. 6N-Tyler Walton, [11]

C Feature 8 (Race 145) (10 Laps): 1. 88K-Kelsey Gray, [1]; 2. 23R-Skylar Rhoades, [6]; 3. 20A-Andrew Neff, [2]; 4. 4-Scotty Milan, [4]; 5. 3T-Trevor McIntire, [3]; 6. 118-Scott Evans, [9]; 7. 5K-Riley Kreisel, [7]; 8. 21B-Justin Bates, [5]; 9. 139-Brandon Moeller, [13]; 10. 82X-Justin Stretch, [12]; 11. 15R-Chris Robinson, [10]; 12. 57T-Kyle Thompson, [11]; 13. 1J-John Roan, [8]

