Saturday Lineups for 34th Annual Xtream Powered by Mediacom 360 Knoxville Nationals Presented by Great Southern Bank
A main
1 27A Emerson Axsom Franklin IN 488
2 7BC Tyler Courtney Indianapolis IN 483
3 8 Cory Eliason Visalia CA 476
4 88 Austin McCarl Altoona IA 476
5 4W Jamie Ball Knoxville IA 473
6 1TZ Tasker Phillips Pleasantville IA 470
7 17 Tyler Groenendyk Oskaloosa IA 470
8 6 Kaleb Johnson Sioux Falls SD 468
9 21 Brian Brown Higginsville MO 468
10 01 Terry McCarl Altoona IA 468
11 24 Kade Higday Knoxville IA 465
12 21T Cole Macedo Lemoore CA 462
13 15H Sam Hafertepe Jr Sunnyvale TX 461
14 27B Jake Bubak Arvada CO 461
15 27H Justin Peck Monrovia IN 461
16 95 Matt Covington Glenpool OK 460
17 87 Aaron Reutzel Clute TX 460
18 26 Zeb Wise Angola IN 458
19 55 Kerry Madsen Knoxville IA 457
20 35 Skylar Prochaska Lakefield MN 457
B main
21 9 Kasey Kahne Enumclaw WA 454
22 2KS Chase Randall Waco TX 453
23 22X Riley Goodno Knoxville IA 451
24 2M Ryan Giles Grimes IA 449
25 77X Alex Hill Six Nations ON 441
26 23 Seth Bergman Snohomish WA 437
27 3P Sawyer Phillips Pleasantville IA 436
28 2C Hank Davis Sand Springs OK 434
29 64 Hunter Schuerenberg Sikeston MO 432
30 09 Matt Juhl Tea SD 430
31 27 Carson McCarl Altoona IA 425
32 4G Cole Garner Sioux Falls SD 425
33 4 Cameron Martin Ankeny IA 424
34 69K Daryn Pittman Owasso OK 423
35 23W Garet Williamson Columbia MO 422
36 55B Brandon Anderson Glenpool OK 420
37 49X Tim Shaffer Aliquippa PA 418
38 40 Clint Garner Sioux Falls SD 417
39 9P Parker Price Miller Kokomo IN 414
40 70 Calvin Landis Knoxville IA 413
C main
41 18T Tanner Holmes Jacksonville OR 412
42 88T Tanner Thorson Broken Arrow OK 412
43 41 Colton Hardy Phoenix AZ 410
44 8H Jacob Hughes Hartford SD 407
45 36 Jason Martin Liberal KS 403
46 98P Miles Paulus Marshall MO 403
47 9M Liam Martin Binbrook ON 398
48 15 Ryan Turner Dunnville ON 398
49 52 Blake Hahn Sapulpa OK 397
50 11M Brendan Mullen Grand Forks ND 396
51 4J Chase Johnson Penngrove CA 395
52 22 Ryan Leavitt Knoxville IA 393
53 1 Brenham Crouch Lubbock TX 393
54 53 Joe Beaver Knoxville IA 387
55 87X Shone Evans Scotland ON 382
56 86 Timothy Smith Rocheport MO 378
57 5A Alex Vande Voort Knoxville IA 372
58 4Z Dusty Zomer Brandon SD 366
59 7A Jack Anderson Newton IA 363
60 99 Tony Rost Utica NE 359
D main
61 63 J.J. Hickle Quilcene WA 358
62 7B Ben Brown Marshall MO 352
63 2JR Kelly Miller Stirling AB 349
64 44 Chris Martin Ankeny IA 344
65 14T Brooke Tatnell San Souci NSW 339
66 71 Brady Baker Alexander AR 339
67 48 Danny Dietrich Gettysburg PA 337
68 1Z Justin Zimmerman Athens TX 337
69 10 Scott Bogucki Mclaren Vale SA 335
70 23M Lance Moss Cherryville NC 334
71 29 Emilio Hoover Broken Arrow OK 327
72 J2 John Carney II El Paso TX 326
73 15D Andrew Deal Caney KS 326
74 48T Tyler Thompson Des Moines IA 325
75 18 Ryan Roberts Aurora NE 324
76 10B Landon Britt Memphis TN 323
77 33 Alan Zoutte Knoxville IA 321
78 47 Brant O'Banion Worthing SD 315
79 55X Chase Brown Yutan NE 313
80 2J Zach Blurton Quinter KS 312
E main
81 20T Corey Timmerman Carmen IL 309
82 7 Tyler Lee Cedar Rapids IA 305
83 3R Russell Potter Boonville MO 304
84 83 Kurt Mueller Reynolds IL 303
85 11N Kasey Jedrzejek Lagrange OH 301
86 27W Weston Olson Warren MN 300
87 17B Ryan Bickett Ramona SD 297
88 13V Seth Brahmer Wisner NE 296
89 47T Dustin Selvage Indianola IA 295
90 16G Austyn Gossel Windsor CO 292
91 91 Michael Day Farmersville TX 286
92 45X Kyler Johnson Quinter KS 279
93 41D Dan Henning Columbia IA 274
94 14 Aidan Zoutte Knoxville IA 273
95 38 Logan Alexander Lacona IA 272
96 6G Bryan Gossel Windsor CO 272
97 8X Micah Slendy Sioux Falls SD 267
98 938 Bradley Fezard Bonnerdale AR 267
99 22W Aaron Werner Colman SD 264
100 88E Terry Easum Broken Arrow OK 259
101 T4 Tyler Graves Chariton IA 258
102 4C Tuesday Calderwood Goodyear AZ 256
103 17N Nathan Anderson Newton IA 232
104 1A John Anderson Des Moines IA 224
105 G5H Josh Higday Des Moines IA 223
106 24N Nathan Mills Bondurant IA 216
107 G5 Gage Pulkrabek East Grand Forks MN 213
- administrator on Aug 03, 2024
- Article Date: 8/3/2024