Pos. Driver Car # Hometown Points
1 Justin Henderson 82 Tea SD 358 Leader
2 Shane Stewart 3G Pittsboro IN 350 -8
3 Wayne Johnson 77X Oklahoma OK 348 -10
4 Travis Rilat 39C Forney TX 342 -16
5 Brady Bacon 99 Sapulpa OK 341 -17
6 Dustin Morgan 2 Owasso OK 333 -25
7 Johnny Herrera 45X Albuquerque NM 330 -28
- Jeff Swindell 94 Bartlett TN 330 -28
9 Matt Covington 11C Glenpool OK 329 -29
10 Seth Bergman 23 Snohomish WA 328 -30
11 John Carney II 224 El Paso TX 327 -31
12 Josh Baughman 17 Odessa TX 324 -34
13 Jamie Passmore 4J Pryor OK 323 -35
14 Mike Goodman 11G Shawnee OK 317 -41
15 Tony Bruce Jr. 18 Owasso OK 315 -43
16 Terry McCarl 24 Altoona IA 314 -44
17 Zack Pringle 14Z Benton AR 313 -45
18 Kevin Swindell 39 Germantown TN 311 -47
19 Aaron Reutzel 17R Clute TX 308 -50
20 Kyle McCutcheon 12M Alamogordo NM 307 -51
21 Wes Wofford 21 Alamagordo NM 303 -55
22 Sam Hafertepe Jr. 15H Sunnyvale TX 302 -56
23 Blake Hahn 52 Supulpla OK 298 -60
24 Jerod Roller 5 Hernando MS 293 -65
- Larry Howery 69 Hearne TX 293 -65
26 John Ricketts 76 Burleson TX 292 -66
- Justin Melton 11 Flower Mound TX 292 -66
28 Brandon Hahn 29 Tulsa Ok 283 -75
29 Joshua Williams 41W Glendale AZ 282 -76
32 Chris Bell 17T Norman OK 281 -77
- Derek Weaver 32 Tyler TX 281 -77
34 Dale Wester 12W Ouilla TX 276 -82
35 Martin Edwards 45 Mesquite TX 272 -86
- Preston Peebles II 11P Lubbock TX 272 -86
37 Shawn Peterson 4X Irving TX 271 -87
- Robert Byrom 14B Ft. Worth TX 271 -87
39 Gary Wright 9 Hooks TX 267 -91
- Raven Culp 3 Mesquite TX 267 -91
- Bryan Hulbert on Oct 12, 2012
- Article Date: 10/12/2012