TOP DOG SERIES - Stage One Modifieds Point Standings
Stage One Modifieds-Top Dog Series, Point Standings, with Finale on 8/6/22
Sponsored by Protek Roofing
Who will be the Top Dog?
Pos Car Entity 4/30 6/18 Total
1 5K Krupp, Gavyn 193 197 390
2 5TEEN Fugelo, Johnny 173 210 383
3 2 Fritz, CJ 208 172 380
4 9 Matthew, Mertz 188 187 375
5 20M Mohr, Mark 169 195 364
6 59 Cox, Colin 169 183 352
7 15 Price, Joel 161 169 330
8 18 Chrobak, Anthony 179 136 315
9 30 Tete, Rob 140 159 299
10 93 Riddle, Chad 123 172 295
11 33E Evans, Mark 149 139 288
12 57 Cassel, Owen 153 128 281
13 555 Smith, McKenzi 133 145 278
14 12 Szerencits, Lawson 134 131 265
- administrator on Jul 30, 2022
- Article Date: 7/30/2022