Series Profile

All Star Circuit of Champions

All Star Circuit of Champions

Camargo, IL Submit Info

All Star Circuit of Champions - 2015

410 Winged Sprints

As of October 10, 2015
PosDriverWinsPointsPTS Behind
1 Dale Blaney 12 5123.00
2 Cody Darrah 3 4903.00 -220.00
3 Chad Kemenah 2 4811.00 -312.00
4 Greg Wilson 3 4808.00 -315.00
5 Tim Shaffer 2 4647.00 -476.00
6 Sheldon Haudenschild 5 4624.00 -499.00
7 Ryan Smith 3 4592.00 -531.00
8 Danny Holtgraver 4244.00 -879.00
9 Danny Smith 3787.00 -1336.00
10 Travis Philo 3748.00 -1375.00
11 Andrew Palker 3489.00 -1634.00
12 Caleb Helms 3199.00 -1924.00
13 Parker Price Miller 1 3154.00 -1969.00
14 Cole Duncan 2671.00 -2452.00
15 Lee Jacobs 1 2603.00 -2520.00
16 Cap Henry 1674.00 -3449.00
17 James McFadden 1 1571.00 -3552.00
18 Stuart Brubaker 1557.00 -3566.00
19 Steve Kinser 1 1505.00 -3618.00
20 D.J. Foos 1420.00 -3703.00
21 Byron Reed 1383.00 -3740.00
22 Dave Blaney 1350.00 -3773.00
23 Randy Hannagan 1322.00 -3801.00
24 Paige Polyak 1298.00 -3825.00
25 Chris Andrews 1281.00 -3842.00
26 Danny Dietrich 1254.00 -3869.00
27 Brady Bacon 1219.00 -3904.00
28 Rob Chaney 1209.00 -3914.00
29 Gary Taylor 1168.00 -3955.00
30 Dean Jacobs 1163.00 -3960.00
31 Jac Haudenschild 1136.00 -3987.00
32 Jack Sodeman Jr 1118.00 -4005.00
33 Caleb Armstrong 1114.00 -4009.00
34 Cale Thomas 929.00 -4194.00
35 Logan Forler 913.00 -4210.00
36 T.J. Michael 907.00 -4216.00
37 Ryan Ruhl 886.00 -4237.00
38 Brandon Matus 860.00 -4263.00
39 Jordan Ryan 854.00 -4269.00
40 Nate Dussel 828.00 -4295.00
41 Adam Kekich 810.00 -4313.00
42 Jamie Veal 802.00 -4321.00
43 Caleb Griffith 1 785.00 -4338.00
44 Danny Kuriger 782.00 -4341.00
45 Bryan Clauson 766.00 -4357.00
46 Brandon Spithaler 742.00 -4381.00
47 Lucas Wolfe 724.00 -4399.00
48 A.J. Flick 700.00 -4423.00
49 Lance Dewease 698.00 -4425.00
50 Scott Priester 691.00 -4432.00
51 Eric Williams 690.00 -4433.00
52 Tyler Gunn 681.00 -4442.00
53 Josh Baughman 680.00 -4443.00
54 Tanner Thorson 672.00 -4451.00
55 Danny Reidy 662.00 -4461.00
56 Brent Matus 649.00 -4474.00
57 Brent Marks 2 638.00 -4485.00
58 Roger Crockett 630.00 -4493.00
59 Jared Horstman 614.00 -4509.00
60 Brock Zearfoss 596.00 -4527.00
61 Greg Hodnett 3 590.00 -4533.00
62 Aaron Ott 590.00 -4533.00
63 Broc Martin 570.00 -4553.00
64 Bryan Nuckles 550.00 -4573.00
65 Ed Lynch Jr 540.00 -4583.00
66 Dan Shetler 539.00 -4584.00
67 Paul May 522.00 -4601.00
68 Brian Lay 516.00 -4607.00
69 Duane Zablocki 508.00 -4615.00
70 Logan Wagner 500.00 -4623.00
71 Christopher Bell 494.00 -4629.00
72 Kenny Jacobs 494.00 -4629.00
73 Jim Morris 490.00 -4633.00
74 Taylor Ferns 480.00 -4643.00
75 Carl Bowser 464.00 -4659.00
76 Brad Haudenschild 459.00 -4664.00
77 Rico Abreu 458.00 -4665.00
78 Steve Buckwalter 448.00 -4675.00
79 Jared Zimbardi 448.00 -4675.00
80 Stevie Smith 446.00 -4677.00
81 Kody Kinser 440.00 -4683.00
82 Jody Keegan 438.00 -4685.00
83 Wayne Dadetto 428.00 -4695.00
84 Kory Crabtree 424.00 -4699.00
85 Ron Blair 417.00 -4706.00
86 Rod George 398.00 -4725.00
87 Doug Esh 394.00 -4729.00
88 Sye Lynch 384.00 -4739.00
89 Cory Haas 382.00 -4741.00
90 Dustin Daggett 380.00 -4743.00
91 Jimmy Stinson 370.00 -4753.00
92 Mike Wagner 368.00 -4755.00
93 Joe Kubiniec 360.00 -4763.00
94 Mitchell Harble 358.00 -4765.00
95 Nicole Bower 346.00 -4777.00
96 Justin Barger 336.00 -4787.00
97 Danny Mumaw 334.00 -4789.00
98 Ryan Taylor 332.00 -4791.00
99 Josh Davis 330.00 -4793.00
100 Tim Glatfelter 320.00 -4803.00
101 David (Davey) Jones 320.00 -4803.00
102 Rodney Westhafer 320.00 -4803.00
103 Sean Zemunik 320.00 -4803.00
104 Dylan Cisney 308.00 -4815.00
105 Dave Ely 308.00 -4815.00
106 Ryan Broughton 306.00 -4817.00
107 Brian Smith 296.00 -4827.00
108 Max Stambaugh 294.00 -4829.00
109 Trey Jacobs 288.00 -4835.00
110 Chase Ridenour 288.00 -4835.00
111 Brandon Wimmer 279.00 -4844.00
112 Brian Montieth 1 276.00 -4847.00
113 Blane Heimbach 272.00 -4851.00
114 Kasey Kahne 272.00 -4851.00
115 Anthony Fiore 270.00 -4853.00
116 Ken Mackey 268.00 -4855.00
117 Davey Sammons 266.00 -4857.00
118 Kody Swanson 266.00 -4857.00
119 Nick Patterson 262.00 -4861.00
120 Todd Kane 257.00 -4866.00
121 Michael Bauer 250.00 -4873.00
122 Austin Hogue 242.00 -4881.00
123 Joey Hershey 240.00 -4883.00
124 Tracy Hines 240.00 -4883.00
125 Brad Loyet 240.00 -4883.00
126 Curtis Stroup 240.00 -4883.00
127 Bruce White 240.00 -4883.00
128 Bryan Sebetto 234.00 -4889.00
129 Roger Campbell Jr 232.00 -4891.00
130 Mike Erdley 222.00 -4901.00
131 Gerard McIntyre Jr 216.00 -4907.00
132 Kyle Moody 212.00 -4911.00
133 Scotty Thiel 212.00 -4911.00
134 Bill Rose 210.00 -4913.00
135 Alan Krimes 202.00 -4921.00
136 Trenton Sheaffer 194.00 -4929.00
137 Kyle Patrick 192.00 -4931.00
138 Hunter Schuerenberg 192.00 -4931.00
139 Dennis Wagner 192.00 -4931.00
140 Shelby Bilton 190.00 -4933.00
141 Mark Imler 190.00 -4933.00
142 Rick Lafferty 190.00 -4933.00
143 Jason Dolick 188.00 -4935.00
144 Shawn Hubler 184.00 -4939.00
145 Rick Fraley 170.00 -4953.00
146 Dain Naida 170.00 -4953.00
147 Francis Sesco 170.00 -4953.00
148 Nathan Skaggs 170.00 -4953.00
149 Lance Webb 170.00 -4953.00
150 Karl Baker 160.00 -4963.00
151 Quentin Blonde 160.00 -4963.00
152 Shawn Dancer 160.00 -4963.00
153 Jarrod DeLong 160.00 -4963.00
154 Ryan Fredericks 160.00 -4963.00
155 Jordan Harble 160.00 -4963.00
156 Bob Howard 160.00 -4963.00
157 Bradley Howard 160.00 -4963.00
158 Troy Kingan 160.00 -4963.00
159 Ryan Kirkendall 160.00 -4963.00
160 Brad Lamberson 160.00 -4963.00
161 Jimmy Light 160.00 -4963.00
162 Aaron Middaugh 160.00 -4963.00
163 Zachary Morrow 160.00 -4963.00
164 R.J. Perkins 160.00 -4963.00
165 Clay Riney 160.00 -4963.00
166 Nic Rogers 160.00 -4963.00
167 Todd Shaffer 160.00 -4963.00
168 T.J. Stutts 160.00 -4963.00
169 Mike Wagner II 160.00 -4963.00
170 Adam Wilt 160.00 -4963.00
171 Bill Wirth 160.00 -4963.00
172 Blake Nimee 140.00 -4983.00
173 Kevin Swindell 140.00 -4983.00
174 Shawn Donath 136.00 -4987.00
175 Jason Barney 134.00 -4989.00
176 Robbie Stillwaggon 132.00 -4991.00
177 Kevin Thomas 132.00 -4991.00
178 Jeremy Schultz 128.00 -4995.00
179 Jim Siegel 128.00 -4995.00
180 Ryan Myers 125.00 -4998.00
181 Chase Dietz 124.00 -4999.00
182 Ben Schmidt 124.00 -4999.00
183 Scott Biertzer 122.00 -5001.00
184 Raymond Hensley 120.00 -5003.00
185 Tayler Malsam 120.00 -5003.00
186 Todd Daun 118.00 -5005.00
187 Tyler Moore 118.00 -5005.00
188 Mark Smith 118.00 -5005.00
189 Larry Wight 118.00 -5005.00
190 Kyle Marten 116.00 -5007.00
191 Darryl Ruggles 116.00 -5007.00
192 Ian Madsen 114.00 -5009.00
193 Wayne Modjeski 114.00 -5009.00
194 Pat Cannon 112.00 -5011.00
195 Billy Dietrich 112.00 -5011.00
196 Scott Neitzel 112.00 -5011.00
197 Phillip Mock 110.00 -5013.00
198 Jimmy Seger 110.00 -5013.00
199 Kris Spitz 108.00 -5015.00
200 Joe Trenca 108.00 -5015.00
201 Glenndon Forsythe 106.00 -5017.00
202 Mike Reinke 106.00 -5017.00
203 Tommy Wickham 106.00 -5017.00
204 Rick Kelsey 104.00 -5019.00
205 Thomas Meseraull 104.00 -5019.00
206 Ryan Irwin 102.00 -5021.00
207 Craig Karazim 102.00 -5021.00
208 Brandon Rahmer 102.00 -5021.00
209 Freddie Rahmer 102.00 -5021.00
210 Kyle Reinhardt 102.00 -5021.00
211 Mike Stelter 102.00 -5021.00
212 Niki Young 102.00 -5021.00
213 Brandon Conkel 90.00 -5033.00
214 John McCracken Jr 90.00 -5033.00
215 Andy McKisson 90.00 -5033.00
216 Nate Reeser 90.00 -5033.00
217 Joe Swanson 90.00 -5033.00
218 Nick Alden 80.00 -5043.00
219 Sam Ashworth 80.00 -5043.00
220 Dave Axton 80.00 -5043.00
221 Tim Axton 80.00 -5043.00
222 Tyler Bear 80.00 -5043.00
223 Russel Borland 80.00 -5043.00
224 Brandy Bower 80.00 -5043.00
225 Brian Carber 80.00 -5043.00
226 Mark Coleman 80.00 -5043.00
227 Jimmy Colvin III 80.00 -5043.00
228 Michael Decker 80.00 -5043.00
229 Zane DeVault 80.00 -5043.00
230 Gary Edwards 80.00 -5043.00
231 John Fahl 80.00 -5043.00
232 Randy Fink 80.00 -5043.00
233 Scott Fisher 80.00 -5043.00
234 Allen Hafford 80.00 -5043.00
235 Dave Hahn 80.00 -5043.00
236 JoJo Helberg 80.00 -5043.00
237 Shane Hoff 80.00 -5043.00
238 Sean Hosey 80.00 -5043.00
239 Scott Hull 80.00 -5043.00
240 Jason Johnson 80.00 -5043.00
241 Robert Kendall 80.00 -5043.00
242 Bill Kiley 80.00 -5043.00
243 Bob Lime 80.00 -5043.00
244 Chris (Critter) Malone 80.00 -5043.00
245 Brett Mann 80.00 -5043.00
246 Matt Merrill 80.00 -5043.00
247 Mike Miller 80.00 -5043.00
248 Ed Neumeister 80.00 -5043.00
249 Steve Owings 80.00 -5043.00
250 James Pooler 80.00 -5043.00
251 Tyler Ross 80.00 -5043.00
252 Alysha Ruggles 80.00 -5043.00
253 Gale Ruth Jr 80.00 -5043.00
254 Jereme Schroeder 80.00 -5043.00
255 Kevin Shelbo 80.00 -5043.00
256 Jimmy Sivia 80.00 -5043.00
257 David Smith 80.00 -5043.00
258 Nate Snyder 80.00 -5043.00
259 Dennis Spitz 80.00 -5043.00
260 Daryl Stimeling 80.00 -5043.00
261 Mike Terry Jr 80.00 -5043.00
262 Dave Uttech 80.00 -5043.00
263 Scott Uttech 80.00 -5043.00
264 Matt VanderVere 80.00 -5043.00
265 Tim Wagaman II 80.00 -5043.00
266 Mike Wagner 80.00 -5043.00
267 Josh Walter 80.00 -5043.00
268 Eric L. Williams 80.00 -5043.00
269 Tony Beaber 10.00 -5113.00
270 Dave Dickson 10.00 -5113.00
271 George Hawkins 10.00 -5113.00
272 John Ivy 10.00 -5113.00
273 David Jones 10.00 -5113.00
274 Wayne McPeek 10.00 -5113.00
Forgot Password?